| ID | Item | |
|---|---|---|
| 617 | Old Purple Box | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 501 | Red Potion | 0.14 % | 1 | None | |
| 502 | Orange Potion | 0.14 % | 1 | None | |
| 503 | Yellow Potion | 0.14 % | 1 | None | |
| 504 | White Potion | 0.14 % | 1 | None | |
| 505 | Blue Potion | 0.14 % | 1 | None | |
| 506 | Green Potion | 0.14 % | 1 | None | |
| 507 | Red Herb | 0.14 % | 1 | None | |
| 508 | Yellow Herb | 0.14 % | 1 | None | |
| 509 | White Herb | 0.14 % | 1 | None | |
| 510 | Blue Herb | 0.14 % | 1 | None | |
| 511 | Green Herb | 0.14 % | 1 | None | |
| 512 | Apple | 0.14 % | 1 | None | |
| 513 | Banana | 0.14 % | 1 | None | |
| 514 | Grape | 0.14 % | 1 | None | |
| 515 | Carrot | 0.14 % | 1 | None | |
| 516 | Potato | 0.14 % | 1 | None | |
| 517 | Meat | 0.14 % | 1 | None | |
| 518 | Honey | 0.14 % | 1 | None | |
| 519 | Milk | 0.14 % | 1 | None | |
| 520 | Hinalle Leaflet | 0.14 % | 1 | None | |
| 521 | Aloe Leaflet | 0.14 % | 1 | None | |
| 522 | Mastela Fruit | 0.14 % | 1 | None | |
| 523 | Holy Water | 0.14 % | 1 | None | |
| 525 | Panacea | 0.14 % | 1 | None | |
| 526 | Royal Jelly | 0.14 % | 1 | None | |
| 528 | Monster's Feed | 0.14 % | 1 | None | |
| 529 | Candy | 0.14 % | 1 | None | |
| 530 | Candy Cane | 0.14 % | 1 | None | |
| 531 | Apple Juice | 0.14 % | 1 | None | |
| 532 | Banana Juice | 0.14 % | 1 | None | |
| 533 | Grape Juice | 0.14 % | 1 | None | |
| 534 | Carrot Juice | 0.14 % | 1 | None | |
| 535 | Pumpkin | 0.14 % | 1 | None | |
| 536 | Ice Cream | 0.14 % | 1 | None | |
| 537 | Pet Food | 0.14 % | 1 | None | |
| 538 | Well-baked Cookie | 0.14 % | 1 | None | |
| 539 | Piece of Cake | 0.14 % | 1 | None | |
| 544 | Raw Fish | 0.14 % | 1 | None | |
| 545 | Condensed Red Potion | 0.14 % | 1 | None | |
| 546 | Condensed Yellow Potion | 0.14 % | 1 | None | |
| 547 | Condensed White Potion | 0.14 % | 1 | None | |
| 548 | Cheese | 0.14 % | 1 | None | |
| 549 | Yam | 0.14 % | 1 | None | |
| 550 | Rice Cake | 0.14 % | 1 | None | |
| 551 | Sushi | 0.14 % | 1 | None | |
| 553 | Bao | 0.14 % | 1 | None | |
| 555 | Traditional Rice Cake | 0.14 % | 1 | None | |
| 558 | Chocolate | 0.14 % | 1 | None | |
| 561 | White Chocolate | 0.14 % | 1 | None | |
| 601 | Fly Wing | 0.14 % | 1 | None | |
| 602 | Butterfly Wing | 0.14 % | 1 | None | |
| 604 | Dead Branch | 2.14 % | 1 | None | |
| 605 | Anodyne | 0.14 % | 1 | None | |
| 606 | Aloevera | 0.14 % | 1 | None | |
| 607 | Yggdrasil Berry | 0.14 % | 1 | None | |
| 608 | Yggdrasil Seed | 0.14 % | 1 | None | |
| 609 | Amulet | 0.14 % | 1 | None | |
| 610 | Yggdrasil Leaf | 0.14 % | 1 | None | |
| 611 | Magnifier | 0.14 % | 1 | None | |
| 612 | Mini Furnace | 0.14 % | 1 | None | |
| 613 | Iron Hammer | 0.14 % | 1 | None | |
| 614 | Golden Hammer | 0.14 % | 1 | None | |
| 615 | Oridecon Hammer | 0.14 % | 1 | None | |
| 616 | Old Card Album | 0.01 % | 1 | None | |
| 617 | Old Purple Box | 1.03 % | 1 | None | |
| 618 | Worn Out Scroll | 0.14 % | 1 | None | |
| 619 | Unripe Apple | 0.14 % | 1 | None | |
| 620 | Orange Juice | 0.14 % | 1 | None | |
| 621 | Bitter Herb | 0.14 % | 1 | None | |
| 622 | Rainbow Carrot | 0.14 % | 1 | None | |
| 623 | Earthworm the Dude | 0.14 % | 1 | None | |
| 624 | Rotten Fish | 0.14 % | 1 | None | |
| 625 | Rusty Iron | 0.14 % | 1 | None | |
| 626 | Monster Juice | 0.14 % | 1 | None | |
| 627 | Sweet Milk | 0.14 % | 1 | None | |
| 628 | Well-Dried Bone | 0.14 % | 1 | None | |
| 629 | Singing Flower | 0.14 % | 1 | None | |
| 630 | Dew Laden Moss | 0.14 % | 1 | None | |
| 631 | Deadly Noxious Herb | 0.14 % | 1 | None | |
| 632 | Fatty Chubby Earthworm | 0.14 % | 1 | None | |
| 633 | Sweet Potato | 0.14 % | 1 | None | |
| 634 | Tropical Banana | 0.14 % | 1 | None | |
| 635 | Orc Trophy | 0.14 % | 1 | None | |
| 636 | No Recipient | 0.14 % | 1 | None | |
| 637 | Old Broom | 0.14 % | 1 | None | |
| 638 | Silver Knife of Chastity | 0.14 % | 1 | None | |
| 639 | Armlet of Obedience | 0.14 % | 1 | None | |
| 640 | Shining Stone | 0.14 % | 1 | None | |
| 641 | Contract in Shadow | 0.14 % | 1 | None | |
| 642 | Book of the Devil | 0.14 % | 1 | None | |
| 643 | Pet Incubator | 0.14 % | 1 | None | |
| 644 | Gift Box | 1.14 % | 1 | None | |
| 645 | Concentration Potion | 0.14 % | 1 | None | |
| 656 | Awakening Potion | 0.14 % | 1 | None | |
| 657 | Berserk Potion | 0.14 % | 1 | None | |
| 659 | Her Heart | 0.14 % | 1 | None | |
| 663 | Korean Rice Cake | 0.14 % | 1 | None | |
| 664 | Gift Box | 0.14 % | 1 | None | |
| 665 | Gift Box | 0.14 % | 1 | None | |
| 666 | Gift Box | 0.14 % | 1 | None | |
| 667 | Gift Box | 0.14 % | 1 | None | |
| 668 | Red Envelope | 0.14 % | 1 | None | |
| 678 | Poison Bottle | 0.14 % | 1 | None | |
| 679 | Pilule | 0.14 % | 1 | None | |
| 701 | Ora Ora | 0.14 % | 1 | None | |
| 702 | Animal Gore | 0.14 % | 1 | None | |
| 703 | Hinalle | 0.14 % | 1 | None | |
| 704 | Aloe | 0.14 % | 1 | None | |
| 705 | Clover | 0.14 % | 1 | None | |
| 706 | Four Leaf Clover | 0.14 % | 1 | None | |
| 707 | Singing Plant | 0.14 % | 1 | None | |
| 708 | Ment | 0.14 % | 1 | None | |
| 710 | Illusion Flower | 0.14 % | 1 | None | |
| 711 | Shoot | 0.14 % | 1 | None | |
| 712 | Flower | 0.14 % | 1 | None | |
| 713 | Empty Bottle | 0.14 % | 1 | None | |
| 714 | Emperium | 0.14 % | 1 | None | |
| 715 | Yellow Gemstone | 0.14 % | 1 | None | |
| 716 | Red Gemstone | 0.14 % | 1 | None | |
| 717 | Blue Gemstone | 0.14 % | 1 | None | |
| 718 | Garnet | 0.14 % | 1 | None | |
| 719 | Amethyst | 0.14 % | 1 | None | |
| 720 | Aquamarine | 0.14 % | 1 | None | |
| 721 | Emerald | 0.14 % | 1 | None | |
| 722 | Pearl | 0.14 % | 1 | None | |
| 723 | Ruby | 0.14 % | 1 | None | |
| 724 | Cursed Ruby | 0.14 % | 1 | None | |
| 725 | Sardonyx | 0.14 % | 1 | None | |
| 726 | Sapphire | 0.14 % | 1 | None | |
| 727 | Opal | 0.14 % | 1 | None | |
| 728 | Topaz | 0.14 % | 1 | None | |
| 729 | Zircon | 0.14 % | 1 | None | |
| 730 | 1carat Diamond | 0.14 % | 1 | None | |
| 731 | 2carat Diamond | 0.14 % | 1 | None | |
| 732 | 3carat Diamond | 0.14 % | 1 | None | |
| 733 | Cracked Diamond | 0.14 % | 1 | None | |
| 734 | Red Frame | 0.14 % | 1 | None | |
| 735 | Chung Jah | 0.14 % | 1 | None | |
| 736 | China | 0.14 % | 1 | None | |
| 737 | Black Ladle | 0.14 % | 1 | None | |
| 738 | Pencil Case | 0.14 % | 1 | None | |
| 739 | Rouge | 0.14 % | 1 | None | |
| 740 | Puppet | 0.14 % | 1 | None | |
| 741 | Poring Doll | 0.14 % | 1 | None | |
| 742 | Chonchon Doll | 0.14 % | 1 | None | |
| 743 | Spore Doll | 0.14 % | 1 | None | |
| 744 | Bouquet | 0.14 % | 1 | None | |
| 745 | Wedding Bouquet | 0.14 % | 1 | None | |
| 746 | Glass Bead | 0.14 % | 1 | None | |
| 747 | Crystal Mirror | 0.14 % | 1 | None | |
| 748 | Witherless Rose | 0.14 % | 1 | None | |
| 749 | Frozen Rose | 0.14 % | 1 | None | |
| 750 | Baphomet Doll | 0.14 % | 1 | None | |
| 751 | Osiris Doll | 0.14 % | 1 | None | |
| 752 | Rocker Doll | 0.14 % | 1 | None | |
| 753 | Yoyo Doll | 0.14 % | 1 | None | |
| 754 | Raccoon Doll | 0.14 % | 1 | None | |
| 756 | Rough Oridecon | 0.14 % | 1 | None | |
| 757 | Rough Elunium | 0.14 % | 1 | None | |
| 901 | Daenggie | 0.14 % | 1 | None | |
| 902 | Tree Root | 0.14 % | 1 | None | |
| 903 | Reptile Tongue | 0.14 % | 1 | None | |
| 904 | Scorpion Tail | 0.14 % | 1 | None | |
| 905 | Stem | 0.14 % | 1 | None | |
| 906 | Pointed Scale | 0.14 % | 1 | None | |
| 907 | Resin | 0.14 % | 1 | None | |
| 908 | Spawn | 0.14 % | 1 | None | |
| 909 | Jellopy | 0.14 % | 1 | None | |
| 910 | Garlet | 0.14 % | 1 | None | |
| 911 | Scell | 0.14 % | 1 | None | |
| 912 | Zargon | 0.14 % | 1 | None | |
| 913 | Tooth of Bat | 0.14 % | 1 | None | |
| 914 | Fluff | 0.14 % | 1 | None | |
| 915 | Chrysalis | 0.14 % | 1 | None | |
| 916 | Feather of Birds | 0.14 % | 1 | None | |
| 917 | Talon | 0.14 % | 1 | None | |
| 918 | Sticky Webfoot | 0.14 % | 1 | None | |
| 919 | Animal Skin | 0.14 % | 1 | None | |
| 920 | Wolf Claw | 0.14 % | 1 | None | |
| 921 | Mushroom Spore | 0.14 % | 1 | None | |
| 922 | Orc's Fang | 0.14 % | 1 | None | |
| 923 | Evil Horn | 0.14 % | 1 | None | |
| 924 | Powder of Butterfly | 0.14 % | 1 | None | |
| 925 | Bill of Birds | 0.14 % | 1 | None | |
| 926 | Snake Scale | 0.14 % | 1 | None | |
| 928 | Insect Feeler | 0.14 % | 1 | None | |
| 929 | Immortal Heart | 0.14 % | 1 | None | |
| 930 | Rotten Bandage | 0.14 % | 1 | None | |
| 931 | Orcish Voucher | 0.14 % | 1 | None | |
| 932 | Skel-Bone | 0.14 % | 1 | None | |
| 934 | Memento | 0.14 % | 1 | None | |
| 935 | Shell | 0.14 % | 1 | None | |
| 936 | Scale Shell | 0.14 % | 1 | None | |
| 937 | Venom Canine | 0.14 % | 1 | None | |
| 938 | Sticky Mucus | 0.14 % | 1 | None | |
| 939 | Bee Sting | 0.14 % | 1 | None | |
| 940 | Grasshopper's Leg | 0.14 % | 1 | None | |
| 941 | Nose Ring | 0.14 % | 1 | None | |
| 942 | Yoyo Tail | 0.14 % | 1 | None | |
| 943 | Solid Shell | 0.14 % | 1 | None | |
| 944 | Horseshoe | 0.14 % | 1 | None | |
| 945 | Raccoon Leaf | 0.14 % | 1 | None | |
| 946 | Snail's Shell | 0.14 % | 1 | None | |
| 947 | Horn | 0.14 % | 1 | None | |
| 948 | Bear's Footskin | 0.14 % | 1 | None | |
| 949 | Feather | 0.14 % | 1 | None | |
| 950 | Heart of Mermaid | 0.14 % | 1 | None | |
| 951 | Fin | 0.14 % | 1 | None | |
| 952 | Cactus Needle | 0.14 % | 1 | None | |
| 953 | Stone Heart | 0.14 % | 1 | None | |
| 954 | Shining Scale | 0.14 % | 1 | None | |
| 955 | Worm Peeling | 0.14 % | 1 | None | |
| 956 | Gill | 0.14 % | 1 | None | |
| 957 | Decayed Nail | 0.14 % | 1 | None | |
| 958 | Horrendous Mouth | 0.14 % | 1 | None | |
| 959 | Stinky Scale | 0.14 % | 1 | None | |
| 960 | Nipper | 0.14 % | 1 | None | |
| 961 | Conch | 0.14 % | 1 | None | |
| 962 | Tentacle | 0.14 % | 1 | None | |
| 963 | Sharp Scale | 0.14 % | 1 | None | |
| 964 | Crab Shell | 0.14 % | 1 | None | |
| 965 | Clam Shell | 0.14 % | 1 | None | |
| 966 | Clam Flesh | 0.14 % | 1 | None | |
| 967 | Turtle Shell | 0.14 % | 1 | None | |
| 968 | Heroic Emblem | 0.14 % | 1 | None | |
| 969 | Gold | 0.14 % | 1 | None | |
| 970 | Alcohol | 0.14 % | 1 | None | |
| 971 | Detrimindexta | 0.14 % | 1 | None | |
| 972 | Karvodailnirol | 0.14 % | 1 | None | |
| 973 | Counteragent | 0.14 % | 1 | None | |
| 974 | Mixture | 0.14 % | 1 | None | |
| 975 | Scarlet Dyestuffs | 0.14 % | 1 | None | |
| 976 | Lemon Dyestuffs | 0.14 % | 1 | None | |
| 978 | Cobaltblue Dyestuffs | 0.14 % | 1 | None | |
| 979 | Darkgreen Dyestuffs | 0.14 % | 1 | None | |
| 980 | Orange Dyestuffs | 0.14 % | 1 | None | |
| 981 | Violet Dyestuffs | 0.14 % | 1 | None | |
| 982 | White Dyestuffs | 0.14 % | 1 | None | |
| 983 | Black Dyestuffs | 0.14 % | 1 | None | |
| 984 | Oridecon | 0.14 % | 1 | None | |
| 985 | Elunium | 0.14 % | 1 | None | |
| 986 | Anvil | 0.14 % | 1 | None | |
| 987 | Oridecon Anvil | 0.14 % | 1 | None | |
| 988 | Golden Anvil | 0.14 % | 1 | None | |
| 989 | Emperium Anvil | 0.14 % | 1 | None | |
| 990 | Red Blood | 0.14 % | 1 | None | |
| 991 | Crystal Blue | 0.14 % | 1 | None | |
| 992 | Wind of Verdure | 0.14 % | 1 | None | |
| 993 | Green Live | 0.14 % | 1 | None | |
| 994 | Flame Heart | 0.14 % | 1 | None | |
| 995 | Mystic Frozen | 0.14 % | 1 | None | |
| 996 | Rough Wind | 0.14 % | 1 | None | |
| 997 | Great Nature | 0.14 % | 1 | None | |
| 998 | Iron | 0.14 % | 1 | None | |
| 999 | Steel | 0.14 % | 1 | None | |
| 1000 | Star Crumb | 0.14 % | 1 | None | |
| 1001 | Star Dust | 0.14 % | 1 | None | |
| 1002 | Iron Ore | 0.14 % | 1 | None | |
| 1003 | Coal | 0.14 % | 1 | None | |
| 1004 | Chivalry Emblem | 0.14 % | 1 | None | |
| 1005 | Hammer of Blacksmith | 0.14 % | 1 | None | |
| 1006 | Old Magicbook | 0.14 % | 1 | None | |
| 1007 | Necklace of Wisdom | 0.14 % | 1 | None | |
| 1008 | Necklace of Oblivion | 0.14 % | 1 | None | |
| 1009 | Hand of God | 0.14 % | 1 | None | |
| 1010 | Phracon | 0.14 % | 1 | None | |
| 1011 | Emveretarcon | 0.14 % | 1 | None | |
| 1012 | Frill | 0.14 % | 1 | None | |
| 1013 | Rainbow Shell | 0.14 % | 1 | None | |
| 1014 | Ant Jaw | 0.14 % | 1 | None | |
| 1015 | Tongue | 0.14 % | 1 | None | |
| 1016 | Rat Tail | 0.14 % | 1 | None | |
| 1017 | Mole Whiskers | 0.14 % | 1 | None | |
| 1018 | Mole Claw | 0.14 % | 1 | None | |
| 1019 | Trunk | 0.14 % | 1 | None | |
| 1020 | Black Hair | 0.14 % | 1 | None | |
| 1021 | Dokebi Horn | 0.14 % | 1 | None | |
| 1022 | Nine Tails | 0.14 % | 1 | None | |
| 1023 | Fish Tail | 0.14 % | 1 | None | |
| 1024 | Squid Ink | 0.14 % | 1 | None | |
| 1025 | Cobweb | 0.14 % | 1 | None | |
| 1026 | Acorn | 0.14 % | 1 | None | |
| 1027 | Porcupine Quill | 0.14 % | 1 | None | |
| 1028 | Mane | 0.14 % | 1 | None | |
| 1029 | Tiger Skin | 0.14 % | 1 | None | |
| 1030 | Tiger's Footskin | 0.14 % | 1 | None | |
| 1031 | Mantis Scythe | 0.14 % | 1 | None | |
| 1032 | Maneater Blossom | 0.14 % | 1 | None | |
| 1033 | Maneater Root | 0.14 % | 1 | None | |
| 1034 | Blue Hair | 0.14 % | 1 | None | |
| 1035 | Dragon Canine | 0.14 % | 1 | None | |
| 1036 | Dragon Scale | 0.14 % | 1 | None | |
| 1037 | Dragon Tail | 0.14 % | 1 | None | |
| 1038 | Little Evil Horn | 0.14 % | 1 | None | |
| 1039 | Little Evil Wing | 0.14 % | 1 | None | |
| 1040 | Elder Pixie's Moustache | 0.14 % | 1 | None | |
| 1041 | Lantern | 0.14 % | 1 | None | |
| 1042 | Bug Leg | 0.14 % | 1 | None | |
| 1043 | Orc Claw | 0.14 % | 1 | None | |
| 1044 | Zenorc's Fang | 0.14 % | 1 | None | |
| 1045 | Cultish Masque | 0.14 % | 1 | None | |
| 1046 | Scorpion Nipper | 0.14 % | 1 | None | |
| 1047 | Dead Medusa | 0.14 % | 1 | None | |
| 1048 | Horrendous Hair | 0.14 % | 1 | None | |
| 1049 | Skirt of Virgin | 0.14 % | 1 | None | |
| 1050 | Tendon | 0.14 % | 1 | None | |
| 1051 | Detonator | 0.14 % | 1 | None | |
| 1052 | Single Cell | 0.14 % | 1 | None | |
| 1053 | Ancient Tooth | 0.14 % | 1 | None | |
| 1054 | Ancient Lips | 0.14 % | 1 | None | |
| 1055 | Earthworm Peeling | 0.14 % | 1 | None | |
| 1056 | Grit | 0.14 % | 1 | None | |
| 1057 | Moth Dust | 0.14 % | 1 | None | |
| 1058 | Moth Wings | 0.14 % | 1 | None | |
| 1059 | Fabric | 0.14 % | 1 | None | |
| 1060 | Golden Hair | 0.14 % | 1 | None | |
| 1061 | Witched Starsand | 0.14 % | 1 | None | |
| 1062 | Jack o' Pumpkin | 0.14 % | 1 | None | |
| 1063 | Fang | 0.14 % | 1 | None | |
| 1064 | Reins | 0.14 % | 1 | None | |
| 1065 | Trap | 0.14 % | 1 | None | |
| 1066 | Fine-grained Trunk | 0.14 % | 1 | None | |
| 1067 | Solid Trunk | 0.14 % | 1 | None | |
| 1068 | Barren Trunk | 0.14 % | 1 | None | |
| 1088 | Morocc Solution | 0.14 % | 1 | None | |
| 1089 | Payon Solution | 0.14 % | 1 | None | |
| 1092 | Empty Test Tube | 0.14 % | 1 | None | |
| 1093 | Empty Potion Bottle | 0.14 % | 1 | None | |
| 1094 | Short Daenggie | 0.14 % | 1 | None | |
| 1095 | Needle of Alarm | 0.14 % | 1 | None | |
| 1096 | Round Shell | 0.14 % | 1 | None | |
| 1097 | Worn Out Page | 0.14 % | 1 | None | |
| 1098 | Manacles | 0.14 % | 1 | None | |
| 1099 | Worn-out Prison Uniform | 0.14 % | 1 | None | |
| 1102 | Sword | 0.07 % | 1 | None | |
| 1105 | Falchion | 0.07 % | 1 | None | |
| 1108 | Blade | 0.07 % | 1 | None | |
| 1111 | Rapier | 0.07 % | 1 | None | |
| 1114 | Scimitar | 0.07 % | 1 | None | |
| 1117 | Katana | 0.07 % | 1 | None | |
| 1120 | Tsurugi | 0.07 % | 1 | None | |
| 1124 | Orcish Sword | 0.07 % | 1 | None | |
| 1125 | Ring Pommel Saber | 0.07 % | 1 | None | |
| 1127 | Saber | 0.07 % | 1 | None | |
| 1128 | Haedonggum | 0.07 % | 1 | None | |
| 1129 | Flamberge | 0.07 % | 1 | None | |
| 1147 | Town Sword | 0.01 % | 1 | None | |
| 1148 | Star Dust Blade | 0.01 % | 1 | None | |
| 1152 | Slayer | 0.07 % | 1 | None | |
| 1155 | Bastard Sword | 0.07 % | 1 | None | |
| 1158 | Two-Handed Sword | 0.07 % | 1 | None | |
| 1162 | Broad Sword | 0.07 % | 1 | None | |
| 1163 | Claymore | 0.07 % | 1 | None | |
| 1196 | Chrome Two-Handed Sword | 0.01 % | 1 | None | |
| 1202 | Knife | 0.07 % | 1 | None | |
| 1205 | Cutter | 0.07 % | 1 | None | |
| 1208 | Main Gauche | 0.07 % | 1 | None | |
| 1211 | Dirk | 0.07 % | 1 | None | |
| 1214 | Dagger | 0.07 % | 1 | None | |
| 1217 | Stiletto | 0.07 % | 1 | None | |
| 1220 | Gladius | 0.07 % | 1 | None | |
| 1226 | Damascus | 0.07 % | 1 | None | |
| 1243 | Novice Main-Gauche | 0.07 % | 1 | None | |
| 1251 | Jur | 0.07 % | 1 | None | |
| 1253 | Katar | 0.07 % | 1 | None | |
| 1255 | Jamadhar | 0.07 % | 1 | None | |
| 1256 | Katar of Frozen Icicle | 0.07 % | 1 | None | |
| 1257 | Katar of Quaking | 0.07 % | 1 | None | |
| 1258 | Katar of Raging Blaze | 0.07 % | 1 | None | |
| 1259 | Katar of Piercing Wind | 0.07 % | 1 | None | |
| 1262 | Loki's Nail | 0.01 % | 1 | None | |
| 1263 | Unholy Touch | 0.01 % | 1 | None | |
| 1264 | Specialty Jur | 0.02 % | 1 | None | |
| 1265 | Bloody Roar | 0.01 % | 1 | None | |
| 1269 | Inverse Scale | 0.01 % | 1 | None | |
| 1271 | Blood Tears | 0.01 % | 1 | None | |
| 1302 | Axe | 0.07 % | 1 | None | |
| 1304 | Orcish Axe | 0.07 % | 1 | None | |
| 1307 | Windhawk | 0.01 % | 1 | None | |
| 1352 | Battle Axe | 0.07 % | 1 | None | |
| 1355 | Hammer | 0.07 % | 1 | None | |
| 1358 | Buster | 0.07 % | 1 | None | |
| 1361 | Two-Handed Axe | 0.07 % | 1 | None | |
| 1370 | Doom Slayer | 0.01 % | 1 | None | |
| 1376 | Heart Breaker | 0.01 % | 1 | None | |
| 1377 | Hurricane's Fury | 0.01 % | 1 | None | |
| 1402 | Javelin | 0.07 % | 1 | None | |
| 1405 | Spear | 0.07 % | 1 | None | |
| 1408 | Pike | 0.07 % | 1 | None | |
| 1411 | Lance | 0.07 % | 1 | None | |
| 1433 | Imperial Spear | 0.01 % | 1 | None | |
| 1452 | Guisarme | 0.07 % | 1 | None | |
| 1455 | Glaive | 0.07 % | 1 | None | |
| 1458 | Partizan | 0.07 % | 1 | None | |
| 1461 | Trident | 0.07 % | 1 | None | |
| 1464 | Halberd | 0.07 % | 1 | None | |
| 1472 | Soul Staff | 0.07 % | 1 | None | |
| 1474 | Gae Bolg | 0.01 % | 1 | None | |
| 1478 | Ahlspiess | 0.01 % | 1 | None | |
| 1502 | Club | 0.07 % | 1 | None | |
| 1505 | Mace | 0.07 % | 1 | None | |
| 1508 | Smasher | 0.07 % | 1 | None | |
| 1511 | Flail | 0.07 % | 1 | None | |
| 1514 | Morning Star | 0.07 % | 1 | None | |
| 1517 | Sword Mace | 0.07 % | 1 | None | |
| 1520 | Chain | 0.07 % | 1 | None | |
| 1522 | Stunner | 0.07 % | 1 | None | |
| 1550 | Book | 0.07 % | 1 | None | |
| 1551 | Bible | 0.07 % | 1 | None | |
| 1552 | Tablet | 0.07 % | 1 | None | |
| 1553 | Book of Billows | 0.07 % | 1 | None | |
| 1554 | Book of Mother Earth | 0.07 % | 1 | None | |
| 1555 | Book of the Blazing Sun | 0.07 % | 1 | None | |
| 1556 | Book of Gust of Wind | 0.07 % | 1 | None | |
| 1558 | Girl's Diary | 0.07 % | 1 | None | |
| 1559 | Legacy of Dragon | 0.01 % | 1 | None | |
| 1560 | Sage's Diary | 0.01 % | 1 | None | |
| 1561 | Hardcover Book | 0.01 % | 1 | None | |
| 1602 | Rod | 0.07 % | 1 | None | |
| 1605 | Wand | 0.07 % | 1 | None | |
| 1608 | Staff | 0.07 % | 1 | None | |
| 1611 | Arc Wand | 0.07 % | 1 | None | |
| 1613 | Mighty Staff | 0.07 % | 1 | None | |
| 1614 | Wand of Occult | 0.07 % | 1 | None | |
| 1615 | Evil Bone Wand | 0.07 % | 1 | None | |
| 1616 | Wing Staff | 0.01 % | 1 | None | |
| 1618 | Survivor's Rod (Dex) | 0.01 % | 1 | None | |
| 1620 | Survivor's Rod (Int) | 0.01 % | 1 | None | |
| 1622 | Hypnotist's Staff | 0.01 % | 1 | None | |
| 1654 | Mental Stick | 0.01 % | 1 | None | |
| 1702 | Bow | 0.07 % | 1 | None | |
| 1705 | Composite Bow | 0.07 % | 1 | None | |
| 1708 | Great Bow | 0.07 % | 1 | None | |
| 1711 | Crossbow | 0.07 % | 1 | None | |
| 1715 | Arbalest | 0.07 % | 1 | None | |
| 1716 | Gakkung Bow | 0.07 % | 1 | None | |
| 1718 | Hunter Bow | 0.07 % | 1 | None | |
| 1723 | Luna Bow | 0.01 % | 1 | None | |
| 1724 | Dragon Wing | 0.01 % | 1 | None | |
| 1730 | Burning Bow | 0.01 % | 1 | None | |
| 1731 | Frozen Bow | 0.01 % | 1 | None | |
| 1732 | Earth Bow | 0.01 % | 1 | None | |
| 1733 | Gust Bow | 0.01 % | 1 | None | |
| 1750 | Arrow | 0.14 % | 1 | None | |
| 1751 | Silver Arrow | 0.14 % | 1 | None | |
| 1752 | Fire Arrow | 0.14 % | 1 | None | |
| 1753 | Steel Arrow | 0.14 % | 1 | None | |
| 1754 | Crystal Arrow | 0.14 % | 1 | None | |
| 1755 | Arrow of Wind | 0.14 % | 1 | None | |
| 1756 | Stone Arrow | 0.14 % | 1 | None | |
| 1757 | Immaterial Arrow | 0.14 % | 1 | None | |
| 1758 | Stun Arrow | 0.14 % | 1 | None | |
| 1759 | Frozen Arrow | 0.14 % | 1 | None | |
| 1760 | Flash Arrow | 0.14 % | 1 | None | |
| 1761 | Cursed Arrow | 0.14 % | 1 | None | |
| 1762 | Rusty Arrow | 0.14 % | 1 | None | |
| 1763 | Poison Arrow | 0.14 % | 1 | None | |
| 1764 | Sharp Arrow | 0.14 % | 1 | None | |
| 1765 | Oridecon Arrow | 0.14 % | 1 | None | |
| 1767 | Arrow of Shadow | 0.14 % | 1 | None | |
| 1768 | Sleep Arrow | 0.14 % | 1 | None | |
| 1769 | Mute Arrow | 0.14 % | 1 | None | |
| 1770 | Iron Arrow | 0.14 % | 1 | None | |
| 1802 | Waghnak | 0.07 % | 1 | None | |
| 1804 | Knuckle Dusters | 0.07 % | 1 | None | |
| 1806 | Studded Knuckles | 0.07 % | 1 | None | |
| 1808 | Fist | 0.07 % | 1 | None | |
| 1810 | Claw | 0.07 % | 1 | None | |
| 1812 | Finger | 0.07 % | 1 | None | |
| 1815 | Hatii Claw | 0.01 % | 1 | None | |
| 1818 | Magma Fist | 0.01 % | 1 | None | |
| 1819 | Icicle Fist | 0.01 % | 1 | None | |
| 1820 | Electric Fist | 0.01 % | 1 | None | |
| 1821 | Seismic Fist | 0.01 % | 1 | None | |
| 1822 | Combo Battle Glove | 0.01 % | 1 | None | |
| 1830 | Sura Rampage | 0.01 % | 1 | None | |
| 1902 | Violin | 0.07 % | 1 | None | |
| 1904 | Mandolin | 0.07 % | 1 | None | |
| 1906 | Lute | 0.07 % | 1 | None | |
| 1908 | Guitar | 0.07 % | 1 | None | |
| 1910 | Harp | 0.07 % | 1 | None | |
| 1912 | Gumoongoh | 0.07 % | 1 | None | |
| 1914 | Burning Passion Guitar | 0.01 % | 1 | None | |
| 1915 | Loner's Guitar | 0.01 % | 1 | None | |
| 1916 | Green Acre Guitar | 0.01 % | 1 | None | |
| 1917 | Gentle Breeze Guitar | 0.01 % | 1 | None | |
| 1918 | Oriental Lute | 0.01 % | 1 | None | |
| 1919 | Bass Guitar | 0.01 % | 1 | None | |
| 1930 | Green Whistle | 0.01 % | 1 | None | |
| 1951 | Rope | 0.07 % | 1 | None | |
| 1953 | Whip | 0.07 % | 1 | None | |
| 1955 | Wire Whip | 0.07 % | 1 | None | |
| 1957 | Rante Whip | 0.07 % | 1 | None | |
| 1959 | Tail Whip | 0.07 % | 1 | None | |
| 1961 | Whip | 0.07 % | 1 | None | |
| 1965 | Red Flame Whip | 0.01 % | 1 | None | |
| 1966 | Icicle Whip | 0.01 % | 1 | None | |
| 1967 | Gaia Whip | 0.01 % | 1 | None | |
| 1968 | Skipping Rope | 0.01 % | 1 | None | |
