| Item ID | 969 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Gold | Credit Price | Not For Sale | |||
| Name | Gold | Type | Etc | |||
| NPC Buy | 75,000 | Weight | 20 | |||
| NPC Sell | 37,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_MINERAL IG_OLD_ORE_BOX IG_ORE IG_VIOLETBOX IG_SEALED_SCROLL IG_CLOSEDMIND_BOX IG_OLD_ORE_BOX_ IG_SEALED_BACSOJIN_SCROLL IG_SEALED_PHARAOH_SCROLL IG_SEALED_M_FLOWER_SCROLL IG_SEALED_B_YGNIZEM_SCROLL IG_SEALED_APO_H_SCROLL IG_SEALED_DRACULA_SCROLL IG_SEALED_B_SHECIL_SCROLL IG_GUARANTEE_RELAX_SCROLL |
|||||
| Monster ID | Monster Name | Gold Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2306 | Golden Thief Bug | 100% | Yes | 65 | Insect | Level 2 Insect |
| 2306 | Golden Thief Bug | 100% | Yes | 65 | Insect | Level 2 Insect |
| 2306 | Golden Thief Bug | 50% | Yes | 65 | Insect | Level 2 Insect |
| 21328 | Golden Thief Bug | 10% | Yes | 165 | Insect | Level 2 Insect |
| 1086 | Golden Thief Bug | 5% | Yes | 65 | Insect | Level 2 Insect |
| 1840 | Golden Savage | 2.5% | Yes | 99 | Brute | Level 2 Brute |
| 2247 | Mi Gao | 0.06% | Yes | 95 | Formless | Level 3 Formless |
| 1301 | Am Mut | 0.01% | Yes | 141 | Demon | Level 1 Demon |
| 2335 | Bakonawa's Treasure | 0.01% | Yes | 140 | Formless | Level 1 Formless |
| 1307 | Cat o' Nine Tails | 0.01% | Yes | 79 | Demon | Level 3 Demon |
| 1976 | Cobalt Mineral | 0.01% | Yes | 113 | Formless | Level 2 Formless |
| 2992 | Creepy Demon | 0.01% | Yes | 140 | Undead | Level 3 Undead |
| 1110 | Dokebi | 0.01% | Yes | 68 | Demon | Level 1 Demon |
| 3393 | Dokebi | 0.01% | Yes | 102 | Demon | Level 1 Demon |
| 2793 | Elusive Mi Gao | 0.01% | Yes | 83 | Formless | Level 3 Formless |
| 2851 | Furious Dokebi | 0.01% | Yes | 68 | Demon | Level 1 Demon |
| 1369 | Grand Peco | 0.01% | Yes | 75 | Brute | Level 2 Brute |
| 2811 | Grand Peco Ringleader | 0.01% | Yes | 75 | Brute | Level 2 Brute |
| 20594 | Green Mineral | 0.01% | Yes | 190 | Formless | Level 4 Formless |
| 1306 | Leib Olmai | 0.01% | Yes | 118 | Brute | Level 1 Brute |
| 1289 | Maya Purple | 0.01% | Yes | 81 | Insect | Level 4 Insect |
| 1516 | Mi Gao | 0.01% | Yes | 83 | Formless | Level 3 Formless |
| 2137 | Miming | 0.01% | Yes | 140 | Formless | Level 1 Formless |
| 2751 | Miming Ringleader | 0.01% | Yes | 140 | Formless | Level 1 Formless |
| 1614 | Mineral | 0.01% | Yes | 96 | Formless | Level 2 Formless |
| 1693 | Plasma | 0.01% | Yes | 119 | Formless | Level 4 Formless |
| 2706 | Plasma Ringleader | 0.01% | Yes | 119 | Formless | Level 4 Formless |
| 2203 | Pot Dofle | 0.01% | Yes | 115 | Fish | Level 2 Fish |
| 20597 | Purple Mineral | 0.01% | Yes | 190 | Formless | Level 4 Formless |
| 20595 | Red Mineral | 0.01% | Yes | 190 | Formless | Level 4 Formless |
| 2810 | Solid Grand Peco | 0.01% | Yes | 75 | Brute | Level 2 Brute |
| 2780 | Solid Leib Olmai | 0.01% | Yes | 118 | Brute | Level 1 Brute |
| 2750 | Solid Mineral | 0.01% | Yes | 96 | Formless | Level 2 Formless |
| 20596 | White Mineral | 0.01% | Yes | 190 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.