| Item ID | 724 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | |||
| Name | Cursed Ruby | Type | Etc | |||
| NPC Buy | 600 | Weight | 10 | |||
| NPC Sell | 300 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Cursed Ruby Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1046 | MVP! Doppelganger | 15% | No | 77 | Demon | Level 3 Demon |
| 2098 | MVP! Doppelganger | 15% | No | 77 | Demon | Level 3 Demon |
| 21923 | Crusader's Plasma | 5% | Yes | 254 | Formless | Level 4 Formless |
| 3652 | Zombie | 2.4% | Yes | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 2.4% | Yes | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 2.4% | Yes | 160 | Undead | Level 1 Undead |
| 1503 | Gibbet | 1.5% | Yes | 105 | Demon | Level 1 Demon |
| 3651 | Zombie | 0.6% | Yes | 100 | Undead | Level 1 Undead |
| 3751 | Living Dead | 0.5% | Yes | 139 | Undead | Level 1 Undead |
| 1696 | Plasma | 0.5% | Yes | 117 | Formless | Level 4 Formless |
| 20620 | Red Pepper | 0.5% | Yes | 135 | Formless | Level 3 Formless |
| 20621 | Senior Red Pepper | 0.5% | Yes | 185 | Formless | Level 3 Formless |
| 3752 | Starving Living Dead | 0.5% | Yes | 139 | Undead | Level 1 Undead |
| 2606 | Furious Zombie | 0.3% | Yes | 17 | Undead | Level 1 Undead |
| 3650 | Zombie | 0.24% | Yes | 80 | Undead | Level 1 Undead |
| 1015 | Zombie | 0.06% | Yes | 17 | Undead | Level 1 Undead |
| 3649 | Zombie | 0.06% | Yes | 60 | Undead | Level 1 Undead |
| 2704 | Swift Poison Toad | 0.05% | Yes | 87 | Brute | Level 2 Brute |
| 2012 | Tenacious Zombie | 0.03% | Yes | 15 | Undead | Level 1 Undead |
| 1402 | Poisonous Toad | 0.01% | Yes | 87 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.