Item ID | 905 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Stem | Credit Price | Not For Sale | |||
Name | Stem | Type | Etc | |||
NPC Buy | 46 | Weight | 1 | |||
NPC Sell | 23 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Stem Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2765 | Solid Mandragora | 100% | Yes | 13 | Plant | Level 3 Plant |
2735 | Solid Nephentes | 100% | Yes | 114 | Plant | Level 2 Plant |
2906 | Swift Rafflesia Arnoldi | 100% | Yes | 80 | Plant | Level 1 Plant |
3506 | Jungle Madragora | 80% | Yes | 144 | Plant | Level 3 Plant |
1020 | Mandragora | 80% | Yes | 13 | Plant | Level 3 Plant |
2779 | Swift Les | 62.5% | Yes | 82 | Plant | Level 4 Plant |
1859 | Mandragora | 45% | Yes | 12 | Plant | Level 3 Plant |
1988 | Nepenthes | 45% | Yes | 114 | Plant | Level 2 Plant |
2738 | Elusive Muscipular | 25% | Yes | 105 | Plant | Level 1 Plant |
2844 | Solid Drosera | 25% | Yes | 101 | Plant | Level 1 Plant |
2151 | Rafflesia Alnoldi | 22.5% | Yes | 80 | Plant | Level 1 Plant |
1080 | Green Plant | 15% | Yes | 1 | Plant | Level 1 Plant |
1082 | White Plant | 15% | Yes | 1 | Plant | Level 1 Plant |
1881 | Lesavka | 12.5% | Yes | 82 | Plant | Level 4 Plant |
1118 | Flora | 10% | Yes | 59 | Plant | Level 1 Plant |
1781 | Drosera | 5% | Yes | 101 | Plant | Level 1 Plant |
1780 | Muscipular | 5% | Yes | 105 | Plant | Level 1 Plant |
1078 | Red Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
1079 | Blue Plant | 2.5% | Yes | 1 | Plant | Level 1 Plant |
1081 | Yellow Plant | 2.5% | Yes | 1 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.