Item ID | 951 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Fin | Credit Price | Not For Sale | |||
Name | Fin | Type | Etc | |||
NPC Buy | 412 | Weight | 1 | |||
NPC Sell | 206 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Fin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20647 | Elder of Chung-Geum | 50% | Yes | 141 | Fish | Level 2 Fish |
2180 | Deep Sea Strouf | 26.68% | Yes | 145 | Fish | Level 3 Fish |
1065 | Strouf | 26.68% | Yes | 61 | Fish | Level 3 Fish |
1968 | Strouf | 26.68% | Yes | 48 | Fish | Level 3 Fish |
20801 | Deep Sea Sropho | 25% | Yes | 147 | Fish | Level 3 Fish |
2201 | Sropho | 25% | Yes | 113 | Fish | Level 2 Fish |
20808 | Deep Sea Strouf | 20% | Yes | 201 | Fish | Level 3 Fish |
2713 | Elusive Phen | 12.5% | Yes | 52 | Fish | Level 2 Fish |
2795 | Solid Iara | 12.5% | Yes | 79 | Fish | Level 3 Fish |
20809 | Deep Sea Phen | 10% | Yes | 199 | Fish | Level 2 Fish |
20644 | Boiled Water Marc | 9.5% | Yes | 137 | Fish | Level 2 Fish |
20643 | Boiled Water Phen | 9.5% | Yes | 139 | Fish | Level 2 Fish |
20646 | Boiled Water Piranha | 9.5% | Yes | 138 | Fish | Level 3 Fish |
20645 | Boiled Water Swordfish | 9.5% | Yes | 138 | Fish | Level 2 Fish |
2182 | Deep Sea Marc | 5% | Yes | 145 | Fish | Level 2 Fish |
1045 | Marc | 5% | Yes | 56 | Fish | Level 2 Fish |
1969 | Marc | 5% | Yes | 36 | Fish | Level 2 Fish |
2184 | Deep Sea Obeaune | 2.5% | Yes | 151 | Demon | Level 3 Demon |
2069 | Iara | 2.5% | Yes | 79 | Fish | Level 3 Fish |
1044 | Obeaune | 2.5% | Yes | 53 | Fish | Level 2 Fish |
1970 | Obeune | 2.5% | Yes | 31 | Fish | Level 2 Fish |
1158 | Phen | 2.5% | Yes | 52 | Fish | Level 2 Fish |
20802 | Deep Sea Obeaune | 1.5% | Yes | 149 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.