| Item ID | 1037 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Dragon_Train | Credit Price | Not For Sale | |||
| Name | Dragon Tail | Type | Etc | |||
| NPC Buy | 1,200 | Weight | 1 | |||
| NPC Sell | 600 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_ABYSS_ITEMBOX |
|||||
| Monster ID | Monster Name | Dragon Tail Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2849 | Solid Draco | 25% | Yes | 114 | Dragon | Level 1 Dragon |
| 20931 | Plagarion | 20% | Yes | 215 | Dragon | Level 2 Dragon |
| 1384 | Deleter | 10% | Yes | 105 | Dragon | Level 2 Dragon |
| 1385 | Deleter | 10% | Yes | 105 | Dragon | Level 2 Dragon |
| 20374 | Rigid Sky Deleter | 9.2% | Yes | 174 | Dragon | Level 2 Dragon |
| 20375 | Rigid Earth Deleter | 8.2% | Yes | 173 | Dragon | Level 2 Dragon |
| 2715 | Solid Petite | 7.5% | Yes | 86 | Dragon | Level 1 Dragon |
| 2714 | Swift Petite | 7.5% | Yes | 86 | Dragon | Level 1 Dragon |
| 20614 | Black Acidus | 5% | Yes | 205 | Dragon | Level 4 Dragon |
| 21562 | Blazing Black Acidus | 5% | Yes | 254 | Dragon | Level 4 Dragon |
| 2013 | Draco | 5% | Yes | 114 | Dragon | Level 1 Dragon |
| 20612 | Purple Ferus | 5% | Yes | 202 | Dragon | Level 4 Dragon |
| 20615 | Silver Acidus | 5% | Yes | 205 | Dragon | Level 4 Dragon |
| 1155 | Petite | 1.5% | Yes | 86 | Dragon | Level 1 Dragon |
| 1156 | Petite | 1.5% | Yes | 79 | Dragon | Level 1 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.