| Item ID | 510 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Blue_Herb | Credit Price | Not For Sale | |||
| Name | Blue Herb | Type | Healing | |||
| NPC Buy | 60 | Weight | 7 | |||
| NPC Sell | 30 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_CHRISTMAS_BOX IG_PET_EGG_SCROLL13 IG_SANTA_GIFT IG_SPECIAL_CHRISTMAS_BOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Blue Herb Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1083 | Shining Plant | 50% | Yes | 1 | Plant | Level 1 Plant |
| 3810 | King Poring | 30% | Yes | 35 | Formless | Level 2 Formless |
| 1079 | Blue Plant | 27.5% | Yes | 1 | Plant | Level 1 Plant |
| 2816 | Goat Ringleader | 25% | Yes | 80 | Brute | Level 3 Brute |
| 2815 | Solid Goat | 25% | Yes | 80 | Brute | Level 3 Brute |
| 1884 | Mavka | 15% | Yes | 84 | Plant | Level 3 Plant |
| 1964 | Nightmare | 15% | Yes | 30 | Brute | Level 3 Brute |
| 21323 | Ashen Goat | 5% | Yes | 168 | Brute | Level 2 Brute |
| 20259 | Blue Teddy Bear | 5% | Yes | 152 | Formless | Level 1 Formless |
| 1372 | Goat | 5% | Yes | 80 | Brute | Level 3 Brute |
| 2732 | Furious Nightmare Terror | 3.75% | Yes | 107 | Demon | Level 3 Demon |
| 1061 | Nightmare | 2.5% | Yes | 69 | Demon | Level 3 Demon |
| 3660 | Nightmare | 2.5% | Yes | 100 | Demon | Level 3 Demon |
| 3661 | Nightmare | 2.5% | Yes | 160 | Demon | Level 3 Demon |
| 1894 | Pouring | 2.5% | Yes | 15 | Plant | Level 3 Plant |
| 2762 | Furious Marin | 1.9% | Yes | 37 | Plant | Level 2 Plant |
| 2705 | Solid Poison Spore | 1.5% | Yes | 26 | Plant | Level 1 Plant |
| 2630 | Furious Toucan | 1.25% | Yes | 70 | Brute | Level 2 Brute |
| 2652 | Solid Snowier | 1.25% | Yes | 103 | Formless | Level 2 Formless |
| 2779 | Swift Les | 1.25% | Yes | 82 | Plant | Level 4 Plant |
| 1255 | Nereid | 1.15% | Yes | 98 | Brute | Level 1 Brute |
| 3812 | Huge Amering | 1% | Yes | 35 | Formless | Level 1 Formless |
| 1322 | Spring Rabbit | 1% | Yes | 88 | Brute | Level 2 Brute |
| 1379 | Nightmare Terror | 0.75% | Yes | 107 | Demon | Level 3 Demon |
| 20801 | Deep Sea Sropho | 0.5% | Yes | 147 | Fish | Level 3 Fish |
| 1064 | Megalodon | 0.4% | Yes | 46 | Undead | Level 1 Undead |
| 3417 | Megalodon | 0.4% | Yes | 108 | Undead | Level 1 Undead |
| 3816 | Enriched Marin | 0.38% | Yes | 33 | Formless | Level 1 Formless |
| 1242 | Marin | 0.38% | Yes | 37 | Plant | Level 2 Plant |
| 3399 | Marin | 0.38% | Yes | 103 | Plant | Level 2 Plant |
| 1209 | Cramp | 0.35% | Yes | 82 | Brute | Level 2 Brute |
| 1077 | Poison Spore | 0.3% | Yes | 26 | Plant | Level 1 Plant |
| 2803 | Elusive Hill Wind | 0.25% | Yes | 101 | Brute | Level 3 Brute |
| 1881 | Lesavka | 0.25% | Yes | 82 | Plant | Level 4 Plant |
| 20373 | Rigid Nightmare Terror | 0.25% | Yes | 179 | Demon | Level 3 Demon |
| 1775 | Snowier | 0.25% | Yes | 103 | Formless | Level 2 Formless |
| 2804 | Swift Hill Wind | 0.25% | Yes | 101 | Brute | Level 3 Brute |
| 2661 | Swift Siroma | 0.25% | Yes | 98 | Formless | Level 3 Formless |
| 2073 | Toucan | 0.25% | Yes | 70 | Brute | Level 2 Brute |
| 1680 | Hill Wind | 0.05% | Yes | 101 | Brute | Level 3 Brute |
| 1776 | Siroma | 0.05% | Yes | 98 | Formless | Level 3 Formless |
| 3788 | Brown Rat | 0.01% | Yes | 101 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.