| Item ID | 748 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Witherless_Rose | Credit Price | Not For Sale | |||
| Name | Witherless Rose | Type | Etc | |||
| NPC Buy | 41,250 | Weight | 1 | |||
| NPC Sell | 20,625 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_VIOLETBOX IG_PITAPAT_BOX IG_HAPPY_BOX_J |
|||||
| Monster ID | Monster Name | Witherless Rose Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3450 | Bijou | 10% | Yes | 115 | Undead | Level 4 Undead |
| 3490 | Immortal Commander | 3% | Yes | 160 | Demon | Level 4 Demon |
| 1884 | Mavka | 1.5% | Yes | 84 | Plant | Level 3 Plant |
| 2616 | Furious Wild Rose | 1.25% | Yes | 70 | Brute | Level 1 Brute |
| 2795 | Solid Iara | 1.25% | Yes | 79 | Fish | Level 3 Fish |
| 1970 | Obeune | 0.3% | Yes | 31 | Fish | Level 2 Fish |
| 2069 | Iara | 0.25% | Yes | 79 | Fish | Level 3 Fish |
| 1261 | Wild Rose | 0.25% | Yes | 70 | Brute | Level 1 Brute |
| 2184 | Deep Sea Obeaune | 0.15% | Yes | 151 | Demon | Level 3 Demon |
| 1044 | Obeaune | 0.15% | Yes | 53 | Fish | Level 2 Fish |
| 1118 | Flora | 0.01% | Yes | 59 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.