| Item ID | 7119 | 
							 
						 | 
												For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Spawns | Credit Price | Not For Sale | |||
| Name | Bacillus | Type | Etc | |||
| NPC Buy | 1,025 | Weight | 1 | |||
| NPC Sell | 512 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | 
								
																			IG_BLUEBOX IG_VIOLETBOX  | 
						|||||
| Monster ID | Monster Name | Bacillus Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2624 | Venomous Ringleader | 75% | Yes | 87 | Formless | Level 1 Formless | 
| 1378 | Demon Pungus | 20.37% | Yes | 91 | Demon | Level 3 Demon | 
| 20592 | Poisonous | 15% | Yes | 188 | Formless | Level 4 Formless | 
| 1621 | Venomous | 15% | Yes | 87 | Formless | Level 1 Formless | 
| 1627 | Anopheles | 2.5% | Yes | 95 | Insect | Level 3 Insect | 
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.