| Item ID | 716 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Red_Gemstone | Credit Price | Not For Sale | |||
| Name | Red Gemstone | Type | Etc | |||
| NPC Buy | 450 | Weight | 0.1 | |||
| NPC Sell | 225 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GEMSTONE IG_GIFTBOXCHINA IG_JEWEL IG_VIOLETBOX IG_SIEGE_SUPPLY_BOX IG_S_GSTONE_REPAIR_KIT IG_GEMSTONE_RED |
|||||
| Monster ID | Monster Name | Red Gemstone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2846 | Furious Driller | 87.5% | Yes | 65 | Brute | Level 1 Brute |
| 2733 | Elusive Wraith Dead (Nig | 37.5% | Yes | 110 | Undead | Level 4 Undead |
| 20620 | Red Pepper | 30% | Yes | 135 | Formless | Level 3 Formless |
| 20621 | Senior Red Pepper | 30% | Yes | 185 | Formless | Level 3 Formless |
| 3764 | Wizard of the Truth | 30% | Yes | 118 | Undead | Level 1 Undead |
| 2657 | Solid Skogul | 25% | Yes | 126 | Demon | Level 3 Demon |
| 2834 | Swift False Angel | 25% | Yes | 105 | Angel | Level 3 Angel |
| 1380 | Driller | 17.5% | Yes | 65 | Brute | Level 1 Brute |
| 2604 | Solid Zombie Prisoner | 15% | Yes | 89 | Undead | Level 3 Undead |
| 2717 | Furious Penomena | 13.75% | Yes | 85 | Fish | Level 1 Fish |
| 2716 | Penomena Ringleader | 13.75% | Yes | 85 | Fish | Level 1 Fish |
| 2861 | Furious Dark Priest | 11.25% | Yes | 98 | Demon | Level 4 Demon |
| 2894 | Arclouze Ringleader | 7.5% | Yes | 107 | Insect | Level 2 Insect |
| 2481 | Nightmare Wraith Dead | 7.5% | Yes | 110 | Undead | Level 4 Undead |
| 20179 | Sieglouse | 7.5% | Yes | 253 | Insect | Level 2 Insect |
| 2893 | Solid Arclouze | 7.5% | Yes | 107 | Insect | Level 2 Insect |
| 21922 | Crusader's Fake Angel | 5% | Yes | 253 | Angel | Level 3 Angel |
| 21923 | Crusader's Plasma | 5% | Yes | 254 | Formless | Level 4 Formless |
| 1371 | False Angel | 5% | Yes | 105 | Angel | Level 3 Angel |
| 1753 | Frus | 5% | Yes | 128 | Demon | Level 3 Demon |
| 21575 | Grave Wraith Dead | 5% | Yes | 254 | Undead | Level 4 Undead |
| 1752 | Skogul | 5% | Yes | 126 | Demon | Level 3 Demon |
| 1291 | Wraith Dead | 3.5% | Yes | 121 | Undead | Level 4 Undead |
| 1192 | Wraith | 3.25% | Yes | 77 | Undead | Level 4 Undead |
| 2358 | Arclouze (Nightmare) | 3% | Yes | 134 | Insect | Level 2 Insect |
| 1196 | Skeleton Prisoner | 3% | Yes | 91 | Undead | Level 3 Undead |
| 1197 | Zombie Prisoner | 3% | Yes | 89 | Undead | Level 3 Undead |
| 1216 | Penomena | 2.75% | Yes | 85 | Fish | Level 1 Fish |
| 2283 | Dark Priest | 2.25% | Yes | 141 | Demon | Level 4 Demon |
| 20694 | Sharp Spell | 2% | Yes | 193 | Formless | Level 3 Formless |
| 1194 | Arclouze | 1.5% | Yes | 107 | Insect | Level 2 Insect |
| 1072 | Kaho | 1.5% | Yes | 98 | Demon | Level 4 Demon |
| 1256 | Pest | 1.25% | Yes | 89 | Brute | Level 2 Brute |
| 1387 | Gig | 0.75% | Yes | 100 | Brute | Level 2 Brute |
| 2987 | Decorated Evil Tree | 0.5% | Yes | 148 | Demon | Level 3 Demon |
| 1503 | Gibbet | 0.5% | Yes | 105 | Demon | Level 1 Demon |
| 1694 | Plasma | 0.5% | Yes | 118 | Formless | Level 4 Formless |
| 1696 | Plasma | 0.5% | Yes | 117 | Formless | Level 4 Formless |
| 1048 | Thief Bug Egg | 0.5% | Yes | 20 | Insect | Level 1 Insect |
| 1053 | Thief Bug Female | 0.25% | Yes | 28 | Insect | Level 1 Insect |
| 3011 | Corrupt Baby Desert Wol | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 3014 | Corrupt Desert Wolf | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 3012 | Corrupt Familiar | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3018 | Corrupt Megalodon | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3010 | Corrupt Orc Baby | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3013 | Corrupt Orc Warrior | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3016 | Corrupt Orc Zombie | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3015 | Corrupt Phen | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3017 | Corrupt Verit | 0.2% | Yes | 158 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.