| Item ID | 746 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Glass_Bead | Credit Price | Not For Sale | |||
| Name | Glass Bead | Type | Etc | |||
| NPC Buy | 1,050 | Weight | 5 | |||
| NPC Sell | 525 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Glass Bead Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2668 | Sea Otter Ringleader | 16.25% | Yes | 48 | Brute | Level 3 Brute |
| 1323 | Sea Otter | 3.25% | Yes | 48 | Brute | Level 3 Brute |
| 3413 | Sea Otter | 3.25% | Yes | 107 | Brute | Level 3 Brute |
| 2829 | Swift Seal | 3% | Yes | 47 | Brute | Level 1 Brute |
| 3759 | Angry Nine Tail | 2% | Yes | 116 | Brute | Level 3 Brute |
| 1180 | Nine Tail | 1% | Yes | 72 | Brute | Level 3 Brute |
| 2789 | Swift Karakasa | 0.75% | Yes | 72 | Formless | Level 3 Formless |
| 1317 | Seal | 0.6% | Yes | 47 | Brute | Level 1 Brute |
| 3415 | Seal | 0.6% | Yes | 107 | Brute | Level 1 Brute |
| 1209 | Cramp | 0.55% | Yes | 82 | Brute | Level 2 Brute |
| 1400 | Karakasa | 0.15% | Yes | 72 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.