Item ID | 528 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Monster's_Feed | Credit Price | Not For Sale | |||
Name | Monster's Feed | Type | Healing | |||
NPC Buy | 60 | Weight | 15 | |||
NPC Sell | 30 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, MEAT, RECOVERY, VIOLETBOX |
Monster ID | Monster Name | Monster's Feed Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2808 | Elusive Grove | 50% | Yes | 55 | Brute | Level 2 Brute |
2613 | Swift Wolf | 26.25% | Yes | 45 | Brute | Level 1 Brute |
2803 | Elusive Hill Wind | 25% | Yes | 101 | Brute | Level 3 Brute |
1866 | Hellhound | 25% | Yes | 115 | Demon | Level 1 Demon |
1146 | Matyr | 25% | Yes | 58 | Brute | Level 1 Brute |
2804 | Swift Hill Wind | 25% | Yes | 101 | Brute | Level 3 Brute |
2638 | Tarou Ringleader | 25% | Yes | 22 | Brute | Level 1 Brute |
2616 | Furious Wild Rose | 15% | Yes | 70 | Brute | Level 1 Brute |
2310 | Engkanto | 10% | Yes | 125 | Demi-Human | Level 2 Demi-Human |
1687 | Grove | 10% | Yes | 55 | Brute | Level 2 Brute |
3412 | Grove | 10% | Yes | 107 | Brute | Level 2 Brute |
1013 | Wolf | 5.25% | Yes | 45 | Brute | Level 1 Brute |
3396 | Wolf | 5.25% | Yes | 103 | Brute | Level 1 Brute |
1209 | Cramp | 5% | Yes | 82 | Brute | Level 2 Brute |
1629 | Hill Wind | 5% | Yes | 43 | Brute | Level 3 Brute |
1680 | Hill Wind | 5% | Yes | 101 | Brute | Level 3 Brute |
20686 | Sewage Cramp | 5% | Yes | 140 | Brute | Level 1 Brute |
1175 | Tarou | 5% | Yes | 22 | Brute | Level 1 Brute |
1261 | Wild Rose | 3% | Yes | 70 | Brute | Level 1 Brute |
2179 | Deep Sea Kukre | 2.5% | Yes | 100 | Insect | Level 1 Insect |
1070 | Kukre | 2.5% | Yes | 42 | Fish | Level 1 Fish |
3788 | Brown Rat | 1% | Yes | 101 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.