| Item ID | 956 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Gill | Credit Price | Not For Sale | |||
| Name | Gill | Type | Etc | |||
| NPC Buy | 342 | Weight | 1 | |||
| NPC Sell | 171 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Gill Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2182 | Deep Sea Marc | 45% | Yes | 145 | Fish | Level 2 Fish |
| 1045 | Marc | 45% | Yes | 56 | Fish | Level 2 Fish |
| 1969 | Marc | 45% | Yes | 36 | Fish | Level 2 Fish |
| 20644 | Boiled Water Marc | 25% | Yes | 137 | Fish | Level 2 Fish |
| 20645 | Boiled Water Swordfish | 25% | Yes | 138 | Fish | Level 2 Fish |
| 2208 | Wild Rider | 25% | Yes | 95 | Fish | Level 2 Fish |
| 2709 | Swift Piranha | 15% | Yes | 75 | Fish | Level 3 Fish |
| 2180 | Deep Sea Strouf | 7.5% | Yes | 145 | Fish | Level 3 Fish |
| 1065 | Strouf | 7.5% | Yes | 61 | Fish | Level 3 Fish |
| 1968 | Strouf | 7.5% | Yes | 48 | Fish | Level 3 Fish |
| 2181 | Deep Sea Sword Fish | 3% | Yes | 145 | Fish | Level 2 Fish |
| 20807 | Deep Sea Swordfish | 3% | Yes | 199 | Fish | Level 3 Fish |
| 2070 | Piranha | 3% | Yes | 75 | Fish | Level 3 Fish |
| 1069 | Swordfish | 3% | Yes | 57 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.