Item ID | 631 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Deadly_Noxious_Herb | Credit Price | Not For Sale | |||
Name | Deadly Noxious Herb | Type | Usable | |||
NPC Buy | 20 | Weight | 5 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, TAMING, VIOLETBOX, LOVELY_EGG_BOX, SEASON_EVT_REWARD_3, SET_OF_TAIMING_ITEM2 |
Monster ID | Monster Name | Deadly Noxious Herb Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1972 | Marina | 0.2% | Yes | 21 | Plant | Level 2 Plant |
2738 | Elusive Muscipular | 0.1% | Yes | 105 | Plant | Level 1 Plant |
1141 | Marina | 0.1% | Yes | 42 | Plant | Level 2 Plant |
1082 | White Plant | 0.1% | Yes | 1 | Plant | Level 1 Plant |
1780 | Muscipular | 0.02% | Yes | 105 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.