Item ID | 7565 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Sticky_Poison | Credit Price | Not For Sale | |||
Name | Sticky Poison | Type | Etc | |||
NPC Buy | 350 | Weight | 1 | |||
NPC Sell | 175 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Sticky Poison Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2738 | Elusive Muscipular | 75% | Yes | 105 | Plant | Level 1 Plant |
2844 | Solid Drosera | 75% | Yes | 101 | Plant | Level 1 Plant |
21522 | Calmaring | 50% | Yes | 209 | Plant | Level 2 Plant |
21540 | Cave Calmaring | 30% | Yes | 232 | Plant | Level 3 Plant |
21543 | Hallucigenia Baby | 25% | Yes | 234 | Insect | Level 2 Insect |
20933 | Venedi | 24% | Yes | 213 | Brute | Level 3 Brute |
21542 | Hallucigenia | 22.5% | Yes | 252 | Insect | Level 3 Insect |
20930 | Dolorian | 20% | Yes | 214 | Demi-Human | Level 3 Demi-Human |
20362 | Mutant Dolor | 20% | Yes | 173 | Brute | Level 3 Brute |
20364 | Mutant Venenum | 20% | Yes | 176 | Demi-Human | Level 3 Demi-Human |
20685 | Sewage Venenum | 20% | Yes | 142 | Demon | Level 2 Demon |
20689 | Spell Addicted Dolor | 20% | Yes | 145 | Demi-Human | Level 1 Demi-Human |
1781 | Drosera | 15% | Yes | 101 | Plant | Level 1 Plant |
1780 | Muscipular | 15% | Yes | 105 | Plant | Level 1 Plant |
20349 | A013 - Dolor | 10% | Yes | 111 | Demi-Human | Level 3 Demi-Human |
20361 | Dolor | 10% | Yes | 122 | Demi-Human | Level 2 Demi-Human |
20343 | E-13EN0 | 10% | Yes | 118 | Fish | Level 4 Fish |
20687 | Sewage Waterfall | 10% | Yes | 141 | Formless | Level 2 Formless |
20363 | Venenum | 10% | Yes | 123 | Brute | Level 2 Brute |
20665 | Verporta | 10% | Yes | 136 | Brute | Level 2 Brute |
20666 | Verporte | 10% | Yes | 186 | Brute | Level 2 Brute |
2206 | Kraken Tentacle | 0.01% | Yes | 124 | Fish | Level 3 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.