| Item ID | 907 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Resin | Credit Price | Not For Sale | |||
| Name | Resin | Type | Etc | |||
| NPC Buy | 120 | Weight | 1 | |||
| NPC Sell | 60 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Resin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2840 | Solid Elder Willow | 100% | Yes | 34 | Plant | Level 2 Plant |
| 2839 | Swift Elder Willow | 100% | Yes | 34 | Plant | Level 2 Plant |
| 2615 | Willow Ringleader | 100% | Yes | 8 | Plant | Level 1 Plant |
| 2612 | Elusive Wood Goblin | 50% | Yes | 81 | Plant | Level 3 Plant |
| 1033 | Elder Willow | 45% | Yes | 34 | Plant | Level 2 Plant |
| 1010 | Willow | 20% | Yes | 8 | Plant | Level 1 Plant |
| 3389 | Willow | 20% | Yes | 101 | Plant | Level 1 Plant |
| 1880 | Leshij | 10% | Yes | 81 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.