| Item ID | 1042 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Short_Leg | Credit Price | Not For Sale | |||
| Name | Bug Leg | Type | Etc | |||
| NPC Buy | 430 | Weight | 1 | |||
| NPC Sell | 215 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Bug Leg Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2891 | Elusive Argiope | 100% | Yes | 75 | Insect | Level 1 Insect |
| 2892 | Swift Argiope | 100% | Yes | 75 | Insect | Level 1 Insect |
| 2873 | Swift Centipede | 100% | Yes | 125 | Insect | Level 2 Insect |
| 1099 | Argiope | 26.68% | Yes | 75 | Insect | Level 1 Insect |
| 1987 | Centipede | 26.68% | Yes | 125 | Insect | Level 2 Insect |
| 1999 | Centipede Larva | 26.68% | Yes | 118 | Insect | Level 1 Insect |
| 1305 | Ancient Worm | 22.07% | Yes | 121 | Insect | Level 1 Insect |
| 2890 | Furious Argos | 12.5% | Yes | 47 | Insect | Level 1 Insect |
| 1304 | Giant Spider | 6% | Yes | 117 | Insect | Level 1 Insect |
| 2132 | Pom Spider | 5% | Yes | 145 | Insect | Level 3 Insect |
| 1100 | Argos | 2.5% | Yes | 47 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.