Item ID | 2407 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Chrystal_Pumps | Credit Price | Not For Sale | |||||
Name | Crystal Pumps | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 5 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Footgear | |||||||
Equip Upper | None | |||||||
Equippable Jobs | All jobs | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | BLUEBOX, GIFTBOXCHINA, VIOLETBOX, CACHUA_SHOES |
Monster ID | Monster Name | Crystal Pumps Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2443 | Aira | 0.5% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
2446 | Ezella | 0.5% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
2444 | Kuluna | 0.5% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
2447 | Lune | 0.5% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
2445 | Mallina | 0.5% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
2448 | Morin | 0.5% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
2449 | Nasarin | 0.5% | Yes | 99 | Demi-Human | Level 2 Demi-Human |
2761 | Marionette Ringleader | 0.05% | Yes | 90 | Demon | Level 3 Demon |
1275 | Alice | 0.02% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
1370 | Succubus | 0.02% | Yes | 119 | Demon | Level 3 Demon |
1143 | Marionette | 0.01% | Yes | 90 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.