| Item ID | 7567 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Suspicious_Hat | Credit Price | Not For Sale | |||
| Name | Suspicious Hat | Type | Etc | |||
| NPC Buy | 1,290 | Weight | 1 | |||
| NPC Sell | 645 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Suspicious Hat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2841 | Echio Ringleader | 62.5% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 2911 | Swift Agav | 62.5% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1769 | Agav | 12.5% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1770 | Echio | 12.5% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 1786 | Agav | 0.01% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1787 | Echio | 0.01% | Yes | 126 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.