| Item ID | 941 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Nose_Ring | Credit Price | Not For Sale | |||
| Name | Nose Ring | Type | Etc | |||
| NPC Buy | 568 | Weight | 1 | |||
| NPC Sell | 284 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Nose Ring Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2748 | Elusive Minorous | 100% | Yes | 58 | Brute | Level 2 Brute |
| 2767 | Furious Majoruros | 100% | Yes | 107 | Brute | Level 2 Brute |
| 2747 | Furious Minorous | 100% | Yes | 58 | Brute | Level 2 Brute |
| 2749 | Swift Minorous | 100% | Yes | 58 | Brute | Level 2 Brute |
| 2353 | Minorous (Nightmare) | 50% | Yes | 121 | Brute | Level 2 Brute |
| 1149 | Minorous | 26.68% | Yes | 58 | Brute | Level 2 Brute |
| 21560 | Blazing Majoruros | 22.07% | Yes | 253 | Brute | Level 2 Brute |
| 1310 | Majoruros | 22.07% | Yes | 107 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.