| Item ID | 514 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Grape | Credit Price | Not For Sale | |||
| Name | Grape | Type | Healing | |||
| NPC Buy | 200 | Weight | 2 | |||
| NPC Sell | 100 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_EGGBOY IG_EGGGIRL IG_FOODBAG IG_FRUIT IG_FRUIT_BASKET IG_VIOLETBOX IG_PCBANG_GIFT_BOX |
|||||
| Monster ID | Monster Name | Grape Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2703 | Elusive Poporing | 10% | Yes | 30 | Plant | Level 1 Plant |
| 2702 | Furious Poporing | 10% | Yes | 30 | Plant | Level 1 Plant |
| 2701 | Poporing Ringleader | 10% | Yes | 30 | Plant | Level 1 Plant |
| 2673 | Savage Ringleader | 7.5% | Yes | 59 | Brute | Level 2 Brute |
| 2672 | Solid Savage | 7.5% | Yes | 59 | Brute | Level 2 Brute |
| 1079 | Blue Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 20663 | Violet Pitaya | 3% | Yes | 135 | Plant | Level 1 Plant |
| 2833 | Elusive Familiar | 2.5% | Yes | 24 | Brute | Level 1 Brute |
| 3814 | Enriched Poporing | 2% | Yes | 36 | Formless | Level 1 Formless |
| 1031 | Poporing | 2% | Yes | 30 | Plant | Level 1 Plant |
| 3391 | Poporing | 2% | Yes | 101 | Plant | Level 1 Plant |
| 2175 | Deep Sea Marse | 1.5% | Yes | 95 | Fish | Level 2 Fish |
| 1258 | Goblin Archer | 1.5% | Yes | 55 | Demi-Human | Level 1 Demi-Human |
| 1144 | Marse | 1.5% | Yes | 47 | Fish | Level 2 Fish |
| 1166 | Savage | 1.5% | Yes | 59 | Brute | Level 2 Brute |
| 20652 | Violet Pitaya | 1.5% | Yes | 165 | Plant | Level 1 Plant |
| 1311 | Gullinbursti | 1.45% | Yes | 120 | Brute | Level 2 Brute |
| 1255 | Nereid | 1.25% | Yes | 98 | Brute | Level 1 Brute |
| 1146 | Matyr | 1% | Yes | 58 | Brute | Level 1 Brute |
| 1221 | Savage | 0.75% | Yes | 26 | Brute | Level 2 Brute |
| 1005 | Familiar | 0.5% | Yes | 24 | Brute | Level 1 Brute |
| 2057 | Strange Mouse | 0.5% | Yes | 1 | Brute | Level 2 Brute |
| 2057 | Strange Mouse | 0.5% | Yes | 1 | Brute | Level 2 Brute |
| 2057 | Strange Mouse | 0.5% | Yes | 1 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.