| Item ID | 1517 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sword_Mace_ | Credit Price | Not For Sale | |||
| Name | Sword Mace | Type | Weapon - Mace | |||
| NPC Buy | 50,000 | Weight | 120 | |||
| NPC Sell | 25,000 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 130 | Min Equip Level | 27 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Swordman / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Sword Mace Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3640 | Skeleton | 3.2% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 3.2% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 3.2% | Yes | 160 | Undead | Level 1 Undead |
| 3639 | Skeleton | 0.8% | Yes | 100 | Undead | Level 1 Undead |
| 3638 | Skeleton | 0.32% | Yes | 80 | Undead | Level 1 Undead |
| 3637 | Skeleton | 0.08% | Yes | 60 | Undead | Level 1 Undead |
| 2851 | Furious Dokebi | 0.05% | Yes | 68 | Demon | Level 1 Demon |
| 1110 | Dokebi | 0.01% | Yes | 68 | Demon | Level 1 Demon |
| 3393 | Dokebi | 0.01% | Yes | 102 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.