| Item ID | 723 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cardinal_Jewel | Credit Price | Not For Sale | |||
| Name | Ruby | Type | Etc | |||
| NPC Buy | 4,500 | Weight | 10 | |||
| NPC Sell | 2,250 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Ruby Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2685 | Elusive Baroness of Retr | 25% | Yes | 121 | Angel | Level 3 Angel |
| 2684 | Furious Baroness of Retr | 25% | Yes | 121 | Angel | Level 3 Angel |
| 2686 | Swift Baroness of Retrib | 25% | Yes | 121 | Angel | Level 3 Angel |
| 1702 | Baroness of Retribution | 5% | Yes | 121 | Angel | Level 3 Angel |
| 2605 | Zombie Master Ringleader | 5% | Yes | 119 | Undead | Level 1 Undead |
| 3452 | Zombie Guard | 1% | Yes | 145 | Undead | Level 4 Undead |
| 1298 | Zombie Master | 1% | Yes | 119 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.