Item ID | 960 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Nipper | Credit Price | Not For Sale | |||
Name | Nipper | Type | Etc | |||
NPC Buy | 114 | Weight | 1 | |||
NPC Sell | 57 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Nipper Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2628 | Solid Vadon | 100% | Yes | 45 | Fish | Level 1 Fish |
2174 | Deep Sea Vadon | 45% | Yes | 95 | Fish | Level 1 Fish |
2075 | Ragunta | 45% | Yes | 1 | Formless | Level 1 Formless |
1066 | Vadon | 45% | Yes | 45 | Fish | Level 1 Fish |
1971 | Vadon | 45% | Yes | 19 | Fish | Level 1 Fish |
21545 | Two Eyes Dollocaris | 27.5% | Yes | 253 | Fish | Level 3 Fish |
2198 | King Dramoh | 25% | Yes | 117 | Fish | Level 2 Fish |
21544 | One Eye Dollocaris | 22.5% | Yes | 251 | Fish | Level 3 Fish |
20810 | Deep Sea King Dramoh | 15% | Yes | 205 | Fish | Level 3 Fish |
1073 | Crab | 7.5% | Yes | 43 | Fish | Level 1 Fish |
2176 | Deep Sea Crab | 7.5% | Yes | 95 | Fish | Level 1 Fish |
2075 | Ragunta | 0.01% | No | 1 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.