| Item ID | 1033 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Root_Of_Maneater | Credit Price | Not For Sale | |||
| Name | Maneater Root | Type | Etc | |||
| NPC Buy | 208 | Weight | 1 | |||
| NPC Sell | 104 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Maneater Root Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2825 | Solid Geographer | 100% | Yes | 73 | Plant | Level 3 Plant |
| 2824 | Swift Geographer | 100% | Yes | 73 | Plant | Level 3 Plant |
| 2695 | Swift Rafflesia | 100% | Yes | 86 | Plant | Level 1 Plant |
| 2738 | Elusive Muscipular | 50% | Yes | 105 | Plant | Level 1 Plant |
| 2844 | Solid Drosera | 50% | Yes | 101 | Plant | Level 1 Plant |
| 21305 | Tumblering | 50% | Yes | 185 | Plant | Level 2 Plant |
| 1368 | Geographer | 27.5% | Yes | 73 | Plant | Level 3 Plant |
| 1162 | Rafflesia | 27.5% | Yes | 86 | Plant | Level 1 Plant |
| 1413 | Hermit Plant | 19% | Yes | 90 | Plant | Level 2 Plant |
| 1781 | Drosera | 10% | Yes | 101 | Plant | Level 1 Plant |
| 1780 | Muscipular | 10% | Yes | 105 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.