| Item ID | 7316 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Long_Limb | Credit Price | Not For Sale | |||
| Name | Insect Leg | Type | Etc | |||
| NPC Buy | 658 | Weight | 1 | |||
| NPC Sell | 329 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Insect Leg Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2629 | Ungoliant Ringleader | 100% | Yes | 94 | Insect | Level 2 Insect |
| 20683 | Bookworm | 22.5% | Yes | 141 | Insect | Level 2 Insect |
| 20601 | Jewel Ungoliant | 22.5% | Yes | 197 | Insect | Level 4 Insect |
| 20598 | Jewelry Ant | 22.5% | Yes | 191 | Insect | Level 4 Insect |
| 1618 | Ungoliant | 22.5% | Yes | 94 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.