| Item ID | 2618 | 
							 
						 | 
												For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Matyr's_Flea_Guard | Credit Price | Not For Sale | |||
| Name | Matyr's Leash | Type | Armor | |||
| NPC Buy | 2 | Weight | 10 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 1 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | 35 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | 
								
																			IG_ACCESORY IG_BLUEBOX IG_VIOLETBOX  | 
						|||||
| Monster ID | Monster Name | Matyr's Leash Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1146 | Matyr | 0.05% | Yes | 58 | Brute | Level 1 Brute | 
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.