| Item ID | 967 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Turtle_Shell | Credit Price | Not For Sale | |||
| Name | Turtle Shell | Type | Etc | |||
| NPC Buy | 680 | Weight | 1 | |||
| NPC Sell | 340 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Turtle Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2889 | Assaulter Ringleader | 100% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
| 2831 | Freezer Ringleader | 100% | Yes | 94 | Brute | Level 2 Brute |
| 2830 | Solid Freezer | 100% | Yes | 94 | Brute | Level 2 Brute |
| 2647 | Solid Solider | 100% | Yes | 92 | Brute | Level 2 Brute |
| 2105 | MVP! Turtle General | 55% | No | 110 | Brute | Level 2 Brute |
| 21337 | MVP! Turtle General | 55% | No | 210 | Brute | Level 2 Brute |
| 1315 | Assaulter | 22.07% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
| 1319 | Freezer | 22.07% | Yes | 94 | Brute | Level 2 Brute |
| 1318 | Heater | 22.07% | Yes | 98 | Brute | Level 2 Brute |
| 1314 | Permeter | 22.07% | Yes | 90 | Brute | Level 2 Brute |
| 1316 | Solider | 22.07% | Yes | 92 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.