| Item ID | 519 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Milk | Credit Price | Not For Sale | |||
| Name | Milk | Type | Healing | |||
| NPC Buy | 25 | Weight | 3 | |||
| NPC Sell | 12 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLEUBOX IG_BLUEBOX IG_FOODBAG IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Milk Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2712 | Furious Picky | 50% | Yes | 10 | Brute | Level 1 Brute |
| 2626 | Elusive Vavayaga | 37.5% | Yes | 87 | Demi-Human | Level 1 Demi-Human |
| 1686 | Orc Baby | 25% | Yes | 43 | Demi-Human | Level 1 Demi-Human |
| 1587 | Kraben | 15% | Yes | 70 | Formless | Level 2 Formless |
| 1049 | Picky | 10% | Yes | 9 | Brute | Level 1 Brute |
| 1050 | Picky | 10% | Yes | 10 | Brute | Level 1 Brute |
| 1240 | Picky | 10% | Yes | 3 | Brute | Level 1 Brute |
| 1241 | Picky | 10% | Yes | 4 | Brute | Level 1 Brute |
| 3387 | Picky | 10% | Yes | 100 | Brute | Level 1 Brute |
| 1882 | Baba-Yaga | 7.5% | Yes | 87 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.