Item ID | 1265 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Bloody_Roar | Credit Price | Not For Sale | |||||||||||
Name | Bloody Roar | Type | Weapon - Katar | |||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||
Range | 1 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | Yes | |||||||||||
Attack | 120 | Min Equip Level | 75 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Two-Handed | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | Assassin | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, BLUEBOX, VIOLETBOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.