Item ID | 2513 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Celestial_Robe | Credit Price | Not For Sale | |||
Name | Heavenly Maiden Robe | Type | Armor | |||
NPC Buy | 20 | Weight | 50 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 18 | |||
Slots | 1 | Refineable | Yes | |||
Attack | 0 | Min Equip Level | 80 | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Garment | |||||
Equip Upper | None | |||||
Equippable Jobs | All jobs | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX CACHUA_ROBE |
Monster ID | Monster Name | Heavenly Maiden Robe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 45% | Yes | 90 | Demon | Level 4 Demon |
1649 | High Priest Margaretha | 45% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
1929 | Unsealed Baphomet | 35% | Yes | 98 | Demon | Level 3 Demon |
1518 | MVP! White Lady | 20% | No | 97 | Demi-Human | Level 3 Demi-Human |
1630 | MVP! White Lady | 20% | No | 97 | Demi-Human | Level 3 Demi-Human |
1768 | Gloom Under Night | 5% | Yes | 139 | Formless | Level 3 Formless |
2108 | Gloom Under Night | 5% | Yes | 139 | Formless | Level 3 Formless |
1795 | Bloody Knight | 1% | Yes | 116 | Angel | Level 1 Angel |
1939 | Treasure Chest | 0.2% | Yes | 99 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.