| Item ID | 936 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Scales_Shell | Credit Price | Not For Sale | |||
| Name | Scale Shell | Type | Etc | |||
| NPC Buy | 466 | Weight | 1 | |||
| NPC Sell | 233 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Scale Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2790 | Solid Isis | 100% | Yes | 59 | Demon | Level 1 Demon |
| 21521 | Unfrost Flower | 50% | Yes | 212 | Fish | Level 3 Fish |
| 1029 | Isis | 26.68% | Yes | 59 | Demon | Level 1 Demon |
| 1993 | Naga | 17.5% | Yes | 117 | Brute | Level 2 Brute |
| 22253 | Abyss Naga | 15% | Yes | 265 | Brute | Level 2 Brute |
| 2904 | Furious Anacondaq | 5% | Yes | 100 | Brute | Level 1 Brute |
| 1030 | Anacondaq | 1% | Yes | 100 | Brute | Level 1 Brute |
| 3398 | Anacondaq | 1% | Yes | 103 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.