| Item ID | 608 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Seed_Of_Yggdrasil | Credit Price | Not For Sale | |||
| Name | Yggdrasil Seed | Type | Healing | |||
| NPC Buy | 5,000 | Weight | 30 | |||
| NPC Sell | 2,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOODBAG IG_GIFTBOXCHINA IG_GIFT_BUNDLE IG_GREENBOX IG_HOLY_EGG_2 IG_MY_SCROLL2 IG_PRIZEOFHERO IG_RWC_SPECIAL_SCROLL IG_SAKURA_SCROLL IG_SQUAD_PRIZE1 IG_SQUAD_PRIZE2 IG_SUPER_PET_EGG1_2 IG_SUPER_PET_EGG4_2 IG_TRESURE_BOX_WOE IG_VIOLETBOX IG_ATTEND_3DAY_BOX IG_SILVER_BOX_ |
|||||
| Monster ID | Monster Name | Yggdrasil Seed Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3073 | MVP! Awakened Ferre | 50% | No | 140 | Demon | Level 3 Demon |
| 3181 | MVP! Captain Ferlock | 50% | No | 130 | Dragon | Level 2 Dragon |
| 3124 | MVP! Charleston 3 | 50% | No | 145 | Demon | Level 3 Demon |
| 3097 | MVP! Despair God Morroc | 50% | No | 175 | Demon | Level 2 Demon |
| 20340 | MVP! EL1-A17T | 50% | No | 118 | Formless | Level 3 Formless |
| 2942 | MVP! Evil Fanatics | 50% | No | 151 | Demon | Level 3 Demon |
| 20346 | MVP! Miguel | 50% | No | 115 | Demi-Human | Level 4 Demi-Human |
| 3000 | MVP! Morocc Necromancer | 50% | No | 101 | Demi-Human | Level 4 Demi-Human |
| 1511 | MVP! Amon Ra | 35% | No | 69 | Demi-Human | Level 3 Demi-Human |
| 2362 | MVP! Amon Ra (Nightmare) | 35% | No | 145 | Demi-Human | Level 3 Demi-Human |
| 1871 | MVP! Falling Bishop | 35% | No | 138 | Demon | Level 2 Demon |
| 1492 | MVP! Samurai Specter | 35% | No | 100 | Demi-Human | Level 3 Demi-Human |
| 3427 | MVP! Infinite Osiris | 30% | No | 103 | Undead | Level 4 Undead |
| 3810 | MVP! King Poring | 30% | No | 35 | Formless | Level 2 Formless |
| 1038 | MVP! Osiris | 30% | No | 68 | Undead | Level 4 Undead |
| 3474 | Immortal Cursed Knight | 20.05% | Yes | 160 | Formless | Level 2 Formless |
| 3475 | Immortal Wind Ghost | 20.05% | Yes | 160 | Demon | Level 2 Demon |
| 2107 | MVP! Fallen Bishop Hibram | 20% | No | 138 | Demon | Level 2 Demon |
| 2107 | MVP! Fallen Bishop Hibram | 20% | No | 138 | Demon | Level 2 Demon |
| 3029 | MVP! Reaper Yanku | 20% | No | 159 | Undead | Level 4 Undead |
| 3473 | Stefan.J.E.Wolf | 20% | Yes | 160 | Undead | Level 1 Undead |
| 20943 | Death Witch | 15% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 1324 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1326 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1328 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1330 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1332 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1334 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1336 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1338 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1340 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1342 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1344 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1346 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1348 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1350 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1352 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1354 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1356 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1358 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1360 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1362 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 2452 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Formless |
| 1785 | Atroce | 5% | Yes | 113 | Brute | Level 3 Brute |
| 2096 | MVP! Osiris | 5% | No | 68 | Undead | Level 4 Undead |
| 2096 | MVP! Osiris | 5% | No | 68 | Undead | Level 4 Undead |
| 20541 | Rekenber High Guard | 3% | Yes | 174 | Demi-Human | Level 2 Demi-Human |
| 2131 | Lost Dragon | 2.5% | Yes | 135 | Dragon | Level 3 Dragon |
| 20543 | Regenschirm Scientist | 2% | Yes | 172 | Demi-Human | Level 3 Demi-Human |
| 21344 | Arc Angeling | 1.5% | Yes | 184 | Angel | Level 3 Angel |
| 20542 | Rekenber Guard | 1% | Yes | 173 | Demi-Human | Level 2 Demi-Human |
| 1388 | Arc Angeling | 0.75% | Yes | 84 | Angel | Level 3 Angel |
| 20521 | Chaotic Andrea | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20522 | Chaotic Anes | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20524 | Chaotic Cecilia | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20523 | Chaotic Silvano | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 21921 | Crusader's Arc Angeling | 0.5% | Yes | 253 | Angel | Level 3 Angel |
| 3631 | Human Kimera | 0.3% | Yes | 100 | Brute | Level 2 Brute |
| 3632 | Material Kimera | 0.3% | Yes | 100 | Brute | Level 2 Brute |
| 2641 | Swift Stem Worm | 0.25% | Yes | 84 | Plant | Level 1 Plant |
| 20531 | Chaos Poporing | 0.2% | Yes | 173 | Plant | Level 3 Plant |
| 20532 | Chaotic Stem Worm | 0.2% | Yes | 172 | Plant | Level 1 Plant |
| 2841 | Echio Ringleader | 0.1% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 2781 | Leaf Cat Ringleader | 0.05% | Yes | 64 | Brute | Level 1 Brute |
| 1083 | Shining Plant | 0.05% | Yes | 1 | Plant | Level 1 Plant |
| 2907 | Solid Alligator | 0.05% | Yes | 57 | Brute | Level 1 Brute |
| 1215 | Stem Worm | 0.05% | Yes | 84 | Plant | Level 1 Plant |
| 3627 | Heart Hunter Guard | 0.03% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
| 3622 | Special Guard | 0.03% | Yes | 100 | Demi-Human | Level 1 Demi-Human |
| 1770 | Echio | 0.02% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 1271 | Alligator | 0.01% | Yes | 57 | Brute | Level 1 Brute |
| 3416 | Alligator | 0.01% | Yes | 108 | Brute | Level 1 Brute |
| 1952 | Crystal | 0.01% | No | 1 | Formless | Level 1 Formless |
| 1586 | Leaf Cat | 0.01% | Yes | 64 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.