| Item ID | 731 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Crystal_Jewel_ | Credit Price | Not For Sale | |||
| Name | 2carat Diamond | Type | Etc | |||
| NPC Buy | 25,000 | Weight | 10 | |||
| NPC Sell | 12,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | 2carat Diamond Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20608 | Arch Plasma | 10% | Yes | 198 | Formless | Level 4 Formless |
| 20609 | Spectral Plasma | 10% | Yes | 197 | Formless | Level 4 Formless |
| 20775 | Anger of Thanatos | 2.5% | Yes | 203 | Demon | Level 4 Demon |
| 1710 | Despero of Thanatos | 2.5% | Yes | 129 | Undead | Level 4 Undead |
| 1712 | Dolor of Thanatos | 2.5% | Yes | 129 | Undead | Level 4 Undead |
| 1711 | Maero of Thanatos | 2.5% | Yes | 129 | Undead | Level 4 Undead |
| 1709 | Odium of Thanatos | 2.5% | Yes | 129 | Undead | Level 4 Undead |
| 20778 | Regret of Thanatos | 2.5% | Yes | 202 | Demon | Level 4 Demon |
| 20777 | Resentment of Thanatos | 2.5% | Yes | 205 | Undead | Level 4 Undead |
| 1705 | Despero of Thanatos | 1.25% | Yes | 129 | Undead | Level 4 Undead |
| 1707 | Dolor of Thanatos | 1.25% | Yes | 129 | Undead | Level 4 Undead |
| 1706 | Maero of Thanatos | 1.25% | Yes | 129 | Undead | Level 4 Undead |
| 1704 | Odium of Thanatos | 1.25% | Yes | 129 | Undead | Level 4 Undead |
| 2465 | Corrupted Monk | 1% | Yes | 133 | Undead | Level 4 Undead |
| 3140 | Corrupted Monk | 1% | Yes | 163 | Undead | Level 4 Undead |
| 20776 | Horror of Thanatos | 0.5% | Yes | 201 | Demon | Level 4 Demon |
| 2737 | Furious Myst Case | 0.15% | Yes | 39 | Formless | Level 3 Formless |
| 2790 | Solid Isis | 0.15% | Yes | 59 | Demon | Level 1 Demon |
| 1721 | Dragon Egg | 0.05% | Yes | 119 | Dragon | Level 2 Dragon |
| 2706 | Plasma Ringleader | 0.05% | Yes | 119 | Formless | Level 4 Formless |
| 1029 | Isis | 0.03% | Yes | 59 | Demon | Level 1 Demon |
| 1249 | Myst Case | 0.03% | Yes | 39 | Formless | Level 3 Formless |
| 1192 | Wraith | 0.03% | Yes | 77 | Undead | Level 4 Undead |
| 1693 | Plasma | 0.01% | Yes | 119 | Formless | Level 4 Formless |
| 1694 | Plasma | 0.01% | Yes | 118 | Formless | Level 4 Formless |
| 1695 | Plasma | 0.01% | Yes | 116 | Formless | Level 4 Formless |
| 1696 | Plasma | 0.01% | Yes | 117 | Formless | Level 4 Formless |
| 1697 | Plasma | 0.01% | Yes | 115 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.