| Item ID | 7194 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Soft_Leaf | Credit Price | Not For Sale | |||
| Name | Soft Blade of Grass | Type | Etc | |||
| NPC Buy | 400 | Weight | 1 | |||
| NPC Sell | 200 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Soft Blade of Grass Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2720 | Solid Parasite | 50% | Yes | 76 | Plant | Level 2 Plant |
| 2900 | Elusive Angra Mantis | 25% | Yes | 144 | Insect | Level 2 Insect |
| 22202 | G Strong Wind Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
| 22236 | L Tainted Wind Spirit | 25% | Yes | 263 | Formless | Level 2 Formless |
| 22203 | M Strong Wind Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
| 2901 | Swift Angra Mantis | 25% | Yes | 144 | Insect | Level 2 Insect |
| 22237 | Tainted Wind Spirit | 25% | Yes | 264 | Formless | Level 3 Formless |
| 21934 | Venomous Angra Mantis | 25% | Yes | 255 | Insect | Level 2 Insect |
| 20925 | Litus | 24% | Yes | 228 | Demi-Human | Level 3 Demi-Human |
| 1500 | Parasite | 10% | Yes | 76 | Plant | Level 2 Plant |
| 20665 | Verporta | 10% | Yes | 136 | Brute | Level 2 Brute |
| 20666 | Verporte | 10% | Yes | 186 | Brute | Level 2 Brute |
| 2133 | Angra Mantis | 5% | Yes | 144 | Insect | Level 2 Insect |
| 1520 | Boiled Rice | 5% | Yes | 15 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.