| Item ID | 2333 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Silver_Robe_ | Credit Price | Not For Sale | |||
| Name | Silver Robe | Type | Armor | |||
| NPC Buy | 7,000 | Weight | 70 | |||
| NPC Sell | 3,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 23 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Armor | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Silver Robe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2692 | Laurell Weinder Ringlead | 0.75% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
| 2618 | Solid Whisper | 0.25% | Yes | 46 | Demon | Level 3 Demon |
| 1657 | Laurell Weinder | 0.15% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
| 1293 | Creamy Fear | 0.05% | Yes | 117 | Insect | Level 1 Insect |
| 1186 | Giant Whisper | 0.05% | Yes | 66 | Demon | Level 2 Demon |
| 1179 | Whisper | 0.05% | Yes | 46 | Demon | Level 3 Demon |
| 1185 | Whisper | 0.01% | Yes | 34 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.