| Item ID | 963 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sharp_Scale | Credit Price | Not For Sale | |||
| Name | Sharp Scale | Type | Etc | |||
| NPC Buy | 250 | Weight | 1 | |||
| NPC Sell | 125 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Sharp Scale Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2709 | Swift Piranha | 100% | Yes | 75 | Fish | Level 3 Fish |
| 2713 | Elusive Phen | 50% | Yes | 52 | Fish | Level 2 Fish |
| 2181 | Deep Sea Sword Fish | 45% | Yes | 145 | Fish | Level 2 Fish |
| 2070 | Piranha | 45% | Yes | 75 | Fish | Level 3 Fish |
| 1069 | Swordfish | 45% | Yes | 57 | Fish | Level 2 Fish |
| 20809 | Deep Sea Phen | 20% | Yes | 199 | Fish | Level 2 Fish |
| 20807 | Deep Sea Swordfish | 20% | Yes | 199 | Fish | Level 3 Fish |
| 20644 | Boiled Water Marc | 15% | Yes | 137 | Fish | Level 2 Fish |
| 20643 | Boiled Water Phen | 15% | Yes | 139 | Fish | Level 2 Fish |
| 20647 | Elder of Chung-Geum | 12% | Yes | 141 | Fish | Level 2 Fish |
| 1158 | Phen | 10% | Yes | 52 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.