Item ID | 2508 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Ragamuffin_Cape | Credit Price | Not For Sale | |||
Name | Ragamuffin Manteau | Type | Armor | |||
NPC Buy | 56,000 | Weight | 50 | |||
NPC Sell | 28,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 4 | |||
Slots | 0 | Refineable | Yes | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Garment | |||||
Equip Upper | None | |||||
Equippable Jobs | All jobs | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX GIFTBOXCHINA VIOLETBOX |
Monster ID | Monster Name | Ragamuffin Manteau Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2852 | Elusive Disguise | 1.25% | Yes | 103 | Demon | Level 4 Demon |
1506 | Disguise | 0.25% | Yes | 103 | Demon | Level 4 Demon |
2480 | Nightmare Evil Druid | 0.1% | Yes | 134 | Undead | Level 4 Undead |
2838 | Elusive Evil Druid | 0.05% | Yes | 80 | Undead | Level 4 Undead |
1920 | Incarnation of Morocc | 0.05% | Yes | 133 | Demon | Level 3 Demon |
1250 | Chepet | 0.03% | Yes | 42 | Demi-Human | Level 1 Demi-Human |
1302 | Dark Illusion | 0.02% | Yes | 96 | Demon | Level 4 Demon |
1117 | Evil Druid | 0.01% | Yes | 80 | Undead | Level 4 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.