| Item ID | 2318 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Clothes_Of_The_Lord | Credit Price | Not For Sale | |||
| Name | Lord's Clothes | Type | Armor | |||
| NPC Buy | 20 | Weight | 250 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 59 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | 70 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Armor | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Merchant / Blacksmith / Alchemist | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_CACHUA_MAIL |
|||||
| Monster ID | Monster Name | Lord's Clothes Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2423 | Alchemist Armeyer | 0.05% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2436 | Alchemist Armeyer | 0.05% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2417 | Blacksmith Howard | 0.05% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2430 | Blacksmith Howard | 0.05% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 1219 | Abysmal Knight | 0.01% | Yes | 122 | Demi-Human | Level 4 Demi-Human |
| 1636 | Howard Alt-Eisen | 0.01% | Yes | 142 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.