Item ID | 1615 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Bone_Wand | Credit Price | Not For Sale | |||||
Name | Evil Bone Wand | Type | Weapon - Staff | |||||
NPC Buy | 20 | Weight | 70 | |||||
NPC Sell | 10 | Weapon Level | 3 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 40 | Min Equip Level | 24 | |||||
MATK | 110 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | BLUEBOX, VIOLETBOX, CACHUA_WEAPON |
Monster ID | Monster Name | Evil Bone Wand Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1272 | Dark Lord | 4% | Yes | 96 | Demon | Level 4 Demon |
2102 | Dark Lord | 4% | Yes | 96 | Demon | Level 4 Demon |
2838 | Elusive Evil Druid | 0.05% | Yes | 80 | Undead | Level 4 Undead |
2614 | Solid Wind Ghost | 0.05% | Yes | 80 | Demon | Level 3 Demon |
1302 | Dark Illusion | 0.02% | Yes | 96 | Demon | Level 4 Demon |
1117 | Evil Druid | 0.01% | Yes | 80 | Undead | Level 4 Undead |
1263 | Wind Ghost | 0.01% | Yes | 80 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.