| Item ID | 1039 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Petite_DiablOfs_Wing | Credit Price | Not For Sale | |||
| Name | Little Evil Wing | Type | Etc | |||
| NPC Buy | 2,000 | Weight | 1 | |||
| NPC Sell | 1,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_DEVIL_SCROLL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Little Evil Wing Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 22256 | Abyss Ice Gargoyle | 15% | Yes | 265 | Demon | Level 3 Demon |
| 1582 | Deviling | 15% | Yes | 66 | Demon | Level 4 Demon |
| 1928 | Deviruchi | 15% | Yes | 46 | Demon | Level 1 Demon |
| 2827 | Furious Gargoyle | 12.5% | Yes | 100 | Demon | Level 3 Demon |
| 2826 | Gargoyle Ringleader | 12.5% | Yes | 100 | Demon | Level 3 Demon |
| 1382 | Diabolic | 12% | Yes | 104 | Demon | Level 2 Demon |
| 3512 | Enraged Devotee | 10% | Yes | 85 | Demi-Human | Level 2 Demi-Human |
| 3520 | Enraged Devotee | 10% | Yes | 134 | Demi-Human | Level 2 Demi-Human |
| 2854 | Solid Deviruchi | 10% | Yes | 93 | Demon | Level 1 Demon |
| 1253 | Gargoyle | 2.5% | Yes | 100 | Demon | Level 3 Demon |
| 3197 | Mutant Gargoyle | 2.5% | Yes | 150 | Demon | Level 3 Demon |
| 1292 | Mini Demon | 2.25% | Yes | 117 | Demon | Level 1 Demon |
| 1109 | Deviruchi | 2% | Yes | 93 | Demon | Level 1 Demon |
| 20369 | Frozen Gargoyle | 0.75% | Yes | 186 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.