| Item ID | 7225 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pumpkin_Bucket | Credit Price | Not For Sale | |||
| Name | Pumpkin Lantern | Type | Etc | |||
| NPC Buy | 486 | Weight | 1 | |||
| NPC Sell | 243 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Pumpkin Lantern Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2772 | Furious Lude | 80% | Yes | 101 | Undead | Level 1 Undead |
| 20939 | Lude Gal | 21.25% | Yes | 213 | Undead | Level 2 Undead |
| 2936 | Ghostring | 20% | Yes | 1 | Plant | Level 1 Plant |
| 2992 | Creepy Demon | 16% | Yes | 140 | Undead | Level 3 Undead |
| 21573 | Grave Lude | 16% | Yes | 252 | Undead | Level 1 Undead |
| 1509 | Lude | 16% | Yes | 101 | Undead | Level 1 Undead |
| 1722 | Jakk | 5% | Yes | 99 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.