| Item ID | 1002 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Iron_Ore | Credit Price | Not For Sale | |||
| Name | Iron Ore | Type | Etc | |||
| NPC Buy | 50 | Weight | 15 | |||
| NPC Sell | 25 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_REPAIR_SCROLL_BOX IG_VIOLETBOX IG_C_REPAIR_SCROLL_BOX IG_C_REPAIR_SCROLL_BOX10 IG_REPAIR_SCROLL_BOX10 IG_F_REPAIR_SCROLL_BOX IG_F_REPAIR_SCROLL_BOX10 |
|||||
| Monster ID | Monster Name | Iron Ore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2756 | Metaling Ringleader | 25% | Yes | 81 | Formless | Level 1 Formless |
| 2755 | Solid Metaling | 25% | Yes | 81 | Formless | Level 1 Formless |
| 20255 | Red Teddy Bear | 20% | Yes | 155 | Formless | Level 1 Formless |
| 2857 | Elusive Deniro | 11.25% | Yes | 31 | Insect | Level 1 Insect |
| 2905 | Elusive Ambernite | 10% | Yes | 19 | Insect | Level 1 Insect |
| 2872 | Elusive Chonchon | 10% | Yes | 5 | Insect | Level 1 Insect |
| 2902 | Solid Andre | 8.75% | Yes | 33 | Insect | Level 1 Insect |
| 2645 | Elusive Stainer | 7.5% | Yes | 21 | Insect | Level 1 Insect |
| 2634 | Furious Thief Bug | 6.25% | Yes | 21 | Insect | Level 3 Insect |
| 2741 | Muka Ringleader | 6.25% | Yes | 23 | Plant | Level 1 Plant |
| 2632 | Solid Thief Bug | 6.25% | Yes | 21 | Insect | Level 3 Insect |
| 2633 | Thief Bug Ringleader | 6.25% | Yes | 21 | Insect | Level 3 Insect |
| 1977 | Heavy Metaling | 5% | Yes | 107 | Formless | Level 1 Formless |
| 1613 | Metaling | 5% | Yes | 81 | Formless | Level 1 Formless |
| 1008 | Pupa | 5% | Yes | 4 | Insect | Level 1 Insect |
| 1230 | Pupa | 5% | Yes | 2 | Insect | Level 1 Insect |
| 1212 | Iron Fist | 3.75% | Yes | 47 | Insect | Level 3 Insect |
| 3153 | Excavator Robot | 2.5% | Yes | 163 | Formless | Level 3 Formless |
| 3155 | Repair Robot | 2.5% | Yes | 155 | Plant | Level 1 Plant |
| 1105 | Deniro | 2.25% | Yes | 31 | Insect | Level 1 Insect |
| 1239 | Deniro | 2.25% | Yes | 19 | Insect | Level 1 Insect |
| 3402 | Deniro | 2.25% | Yes | 104 | Insect | Level 1 Insect |
| 1094 | Ambernite | 2% | Yes | 19 | Insect | Level 1 Insect |
| 1011 | Chonchon | 2% | Yes | 5 | Insect | Level 1 Insect |
| 3407 | Chonchon | 2% | Yes | 105 | Insect | Level 1 Insect |
| 1160 | Piere | 2% | Yes | 32 | Insect | Level 1 Insect |
| 1238 | Piere | 2% | Yes | 18 | Insect | Level 1 Insect |
| 3403 | Piere | 2% | Yes | 104 | Insect | Level 1 Insect |
| 1095 | Andre | 1.75% | Yes | 33 | Insect | Level 1 Insect |
| 1237 | Andre | 1.75% | Yes | 17 | Insect | Level 1 Insect |
| 3404 | Andre | 1.75% | Yes | 105 | Insect | Level 1 Insect |
| 1174 | Stainer | 1.5% | Yes | 21 | Insect | Level 1 Insect |
| 1053 | Thief Bug Female | 1.5% | Yes | 28 | Insect | Level 1 Insect |
| 1178 | Zerom | 1.5% | Yes | 70 | Demi-Human | Level 1 Demi-Human |
| 1055 | Muka | 1.25% | Yes | 23 | Plant | Level 1 Plant |
| 1854 | Muka | 1.25% | Yes | 17 | Plant | Level 1 Plant |
| 3400 | Muka | 1.25% | Yes | 104 | Plant | Level 1 Plant |
| 1051 | Thief Bug | 1.25% | Yes | 21 | Insect | Level 3 Insect |
| 1048 | Thief Bug Egg | 1.25% | Yes | 20 | Insect | Level 1 Insect |
| 1236 | Ant Egg | 1.1% | Yes | 4 | Formless | Level 3 Formless |
| 1097 | Ant Egg | 1% | Yes | 28 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.