| Item ID | 7188 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Browny_Root | Credit Price | Not For Sale | |||
| Name | Brown Root | Type | Etc | |||
| NPC Buy | 560 | Weight | 1 | |||
| NPC Sell | 280 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Brown Root Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2711 | Pinguicula Ringleader | 75% | Yes | 105 | Plant | Level 3 Plant |
| 2710 | Solid Dark Pinguicula | 75% | Yes | 113 | Plant | Level 2 Plant |
| 2843 | Swift Dryad | 75% | Yes | 68 | Plant | Level 4 Plant |
| 1497 | Wooden Golem | 20% | Yes | 72 | Plant | Level 4 Plant |
| 2015 | Dark Pinguicula | 15% | Yes | 113 | Plant | Level 2 Plant |
| 20624 | Dry Rafflesia | 15% | Yes | 140 | Plant | Level 3 Plant |
| 1493 | Dryad | 15% | Yes | 68 | Plant | Level 4 Plant |
| 3420 | Dryad | 15% | Yes | 109 | Plant | Level 4 Plant |
| 1995 | Pinguicula | 15% | Yes | 105 | Plant | Level 3 Plant |
| 20625 | Senior Dry Rafflesia | 15% | Yes | 190 | Plant | Level 3 Plant |
| 20627 | Senior Special Alnoldi | 15% | Yes | 193 | Plant | Level 2 Plant |
| 20626 | Special Alnoldi | 15% | Yes | 143 | Plant | Level 2 Plant |
| 20274 | Ancient Stone Shooter | 5% | Yes | 166 | Plant | Level 3 Plant |
| 1495 | Stone Shooter | 5% | Yes | 64 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.