Item ID | 1096 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Round_Shell | Credit Price | Not For Sale | |||
Name | Round Shell | Type | Etc | |||
NPC Buy | 780 | Weight | 1 | |||
NPC Sell | 390 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Round Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2894 | Arclouze Ringleader | 87.5% | Yes | 107 | Insect | Level 2 Insect |
2893 | Solid Arclouze | 87.5% | Yes | 107 | Insect | Level 2 Insect |
21525 | Ice Gangu | 40% | Yes | 208 | Insect | Level 1 Insect |
2358 | Arclouze (Nightmare) | 35% | Yes | 134 | Insect | Level 2 Insect |
2467 | Maggot | 30% | Yes | 133 | Insect | Level 2 Insect |
3142 | Maggot | 30% | Yes | 163 | Insect | Level 2 Insect |
21521 | Unfrost Flower | 25% | Yes | 212 | Fish | Level 3 Fish |
1194 | Arclouze | 17.5% | Yes | 107 | Insect | Level 2 Insect |
2541 | Faceworm Larva | 17.5% | Yes | 145 | Insect | Level 2 Insect |
2848 | Swift Dragon Tail | 10% | Yes | 86 | Insect | Level 2 Insect |
1305 | Ancient Worm | 3.4% | Yes | 121 | Insect | Level 1 Insect |
1304 | Giant Spider | 3.4% | Yes | 117 | Insect | Level 1 Insect |
1321 | Dragon Tail | 2% | Yes | 86 | Insect | Level 2 Insect |
3411 | Dragon Tail | 2% | Yes | 106 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.