Item ID | 997 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Great_Nature | Credit Price | Not For Sale | |||
Name | Great Nature | Type | Etc | |||
NPC Buy | 3,000 | Weight | 30 | |||
NPC Sell | 1,500 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOXCHINA, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, MINERAL, ORE, VIOLETBOX |
Monster ID | Monster Name | Great Nature Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2655 | Elusive Sleeper | 62.5% | Yes | 81 | Formless | Level 2 Formless |
2656 | Swift Sleeper | 62.5% | Yes | 81 | Formless | Level 2 Formless |
2533 | Green Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Insect |
1386 | Sleeper | 12.5% | Yes | 81 | Formless | Level 2 Formless |
20928 | The One | 10% | Yes | 245 | Formless | Level 3 Formless |
22210 | G Polluted Earth Spirit | 5% | Yes | 265 | Formless | Level 4 Formless |
22208 | L Polluted Earth Spirit | 5% | Yes | 263 | Formless | Level 2 Formless |
22211 | M Polluted Earth Spirit | 5% | Yes | 265 | Formless | Level 4 Formless |
22209 | Polluted Earth Spirit | 5% | Yes | 264 | Formless | Level 3 Formless |
2876 | Furious Caterpillar | 1.25% | Yes | 121 | Insect | Level 1 Insect |
22193 | Blue Earth Spirit | 1% | Yes | 263 | Formless | Level 3 Formless |
22194 | G Blue Earth Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
22230 | G Solid Earth Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
22192 | L Blue Earth Spirit | 1% | Yes | 262 | Formless | Level 2 Formless |
22228 | L Solid Earth Spirit | 1% | Yes | 262 | Formless | Level 2 Formless |
22195 | M Blue Earth Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
22231 | M Solid Earth Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
2467 | Maggot | 1% | Yes | 133 | Insect | Level 2 Insect |
3142 | Maggot | 1% | Yes | 163 | Insect | Level 2 Insect |
22229 | Solid Earth Spirit | 1% | Yes | 263 | Formless | Level 3 Formless |
2674 | Furious Sandman | 0.9% | Yes | 61 | Formless | Level 3 Formless |
2644 | Furious Stalactic Golem | 0.75% | Yes | 68 | Formless | Level 4 Formless |
2786 | Knocker Ringleader | 0.75% | Yes | 126 | Demon | Level 1 Demon |
2640 | Elusive Sting | 0.65% | Yes | 104 | Formless | Level 3 Formless |
2894 | Arclouze Ringleader | 0.5% | Yes | 107 | Insect | Level 2 Insect |
2832 | Furious Ferus | 0.5% | Yes | 126 | Dragon | Level 2 Dragon |
20923 | Galensis | 0.5% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
3802 | Ominous Solider | 0.5% | Yes | 161 | Brute | Level 2 Brute |
2893 | Solid Arclouze | 0.5% | Yes | 107 | Insect | Level 2 Insect |
20370 | Contaminated Sting | 0.3% | Yes | 180 | Formless | Level 3 Formless |
2247 | Mi Gao | 0.3% | Yes | 95 | Formless | Level 3 Formless |
1300 | Caterpillar | 0.25% | Yes | 121 | Insect | Level 1 Insect |
2900 | Elusive Angra Mantis | 0.25% | Yes | 144 | Insect | Level 2 Insect |
2793 | Elusive Mi Gao | 0.25% | Yes | 83 | Formless | Level 3 Formless |
3069 | Ferre | 0.25% | Yes | 125 | Demon | Level 2 Demon |
3071 | Ferre | 0.25% | Yes | 127 | Demon | Level 2 Demon |
2901 | Swift Angra Mantis | 0.25% | Yes | 144 | Insect | Level 2 Insect |
2358 | Arclouze (Nightmare) | 0.2% | Yes | 134 | Insect | Level 2 Insect |
20532 | Chaotic Stem Worm | 0.2% | Yes | 172 | Plant | Level 1 Plant |
2370 | Lichtern | 0.2% | Yes | 151 | Formless | Level 4 Formless |
1165 | Sandman | 0.18% | Yes | 61 | Formless | Level 3 Formless |
3409 | Sandman | 0.18% | Yes | 106 | Formless | Level 3 Formless |
20271 | Ancient Stalactic Golem | 0.15% | Yes | 167 | Formless | Level 4 Formless |
1121 | Giearth | 0.15% | Yes | 42 | Demon | Level 1 Demon |
1838 | Knocker | 0.15% | Yes | 126 | Demon | Level 1 Demon |
1278 | Stalactic Golem | 0.15% | Yes | 68 | Formless | Level 4 Formless |
2641 | Swift Stem Worm | 0.15% | Yes | 84 | Plant | Level 1 Plant |
1207 | Sting | 0.13% | Yes | 104 | Formless | Level 3 Formless |
1194 | Arclouze | 0.1% | Yes | 107 | Insect | Level 2 Insect |
1717 | Ferus | 0.1% | Yes | 126 | Dragon | Level 2 Dragon |
2133 | Angra Mantis | 0.05% | Yes | 144 | Insect | Level 2 Insect |
1516 | Mi Gao | 0.05% | Yes | 83 | Formless | Level 3 Formless |
1215 | Stem Worm | 0.03% | Yes | 84 | Plant | Level 1 Plant |
3787 | Swamp Arclouze | 0.01% | Yes | 106 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.