Item ID | 526 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Royal_Jelly | Credit Price | Not For Sale | |||||||||||||
Name | Royal Jelly | Type | Healing | |||||||||||||
NPC Buy | 7,000 | Weight | 15 | |||||||||||||
NPC Sell | 3,500 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | None | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | BLUEBOX, FOOD, FOODBAG, GIFTBOX, GIFTBOXCHINA, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX, HAPPY_BOX_J |
Monster ID | Monster Name | Royal Jelly Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1399 | MVP! Baphomet | 50% | No | 68 | Demon | Level 3 Demon |
3505 | MVP! Big Eggring | 50% | No | 25 | Plant | Level 3 Plant |
1157 | MVP! Pharaoh | 50% | No | 85 | Demi-Human | Level 3 Demi-Human |
1059 | MVP! Mistress | 40% | No | 78 | Insect | Level 4 Insect |
2621 | Elusive Violy | 35% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
2623 | Solid Violy | 35% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
2622 | Swift Violy | 35% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
2099 | MVP! Mistress | 30% | No | 78 | Insect | Level 4 Insect |
2099 | MVP! Mistress | 30% | No | 78 | Insect | Level 4 Insect |
2775 | Solid Enchanted Peach Tr | 25% | Yes | 92 | Plant | Level 2 Plant |
2821 | Giant Hornet Ringleader | 13.75% | Yes | 120 | Insect | Level 1 Insect |
1390 | Violy | 7% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
2773 | Elusive Luciola Vespa | 5% | Yes | 109 | Insect | Level 1 Insect |
1410 | Enchanted Peach Tree | 5% | Yes | 92 | Plant | Level 2 Plant |
2831 | Freezer Ringleader | 4% | Yes | 94 | Brute | Level 2 Brute |
2830 | Solid Freezer | 4% | Yes | 94 | Brute | Level 2 Brute |
1303 | Giant Hornet | 2.75% | Yes | 120 | Insect | Level 1 Insect |
1417 | Zipper Bear | 2% | Yes | 90 | Brute | Level 1 Brute |
1180 | Nine Tail | 1.25% | Yes | 72 | Brute | Level 3 Brute |
1994 | Luciola Vespa | 1% | Yes | 109 | Insect | Level 1 Insect |
1176 | Vitata | 1% | Yes | 35 | Insect | Level 1 Insect |
1319 | Freezer | 0.8% | Yes | 94 | Brute | Level 2 Brute |
1318 | Heater | 0.7% | Yes | 98 | Brute | Level 2 Brute |
1296 | Kobold Leader | 0.5% | Yes | 112 | Demi-Human | Level 2 Demi-Human |
3803 | Ominous Heater | 0.5% | Yes | 162 | Brute | Level 2 Brute |
2627 | Swift Vanberk | 0.25% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
2899 | Furious Anolian | 0.15% | Yes | 109 | Fish | Level 2 Fish |
2673 | Savage Ringleader | 0.05% | Yes | 59 | Brute | Level 2 Brute |
2672 | Solid Savage | 0.05% | Yes | 59 | Brute | Level 2 Brute |
2704 | Swift Poison Toad | 0.05% | Yes | 87 | Brute | Level 2 Brute |
1771 | Vanberk | 0.05% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
1206 | Anolian | 0.03% | Yes | 109 | Fish | Level 2 Fish |
1402 | Poisonous Toad | 0.01% | Yes | 87 | Brute | Level 2 Brute |
1166 | Savage | 0.01% | Yes | 59 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.