| Item ID | 2502 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Hood_ | Credit Price | Not For Sale | |||
| Name | Hood | Type | Armor | |||
| NPC Buy | 1,000 | Weight | 20 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 4 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Garment | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_CACHUA_ROBE |
|||||
| Monster ID | Monster Name | Hood Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2869 | Solid Coco | 0.5% | Yes | 38 | Brute | Level 1 Brute |
| 2868 | Swift Coco | 0.5% | Yes | 38 | Brute | Level 1 Brute |
| 1246 | Christmas Cookie | 0.13% | Yes | 37 | Demi-Human | Level 2 Demi-Human |
| 1104 | Coco | 0.1% | Yes | 38 | Brute | Level 1 Brute |
| 1860 | Coco | 0.1% | Yes | 17 | Brute | Level 1 Brute |
| 2919 | Neo Punk | 0.08% | Yes | 155 | Plant | Level 1 Plant |
| 1199 | Punk | 0.08% | Yes | 82 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.