| Item ID | 1405 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Spear_ | Credit Price | Not For Sale | |||
| Name | Spear | Type | Weapon - One-Handed Spear | |||
| NPC Buy | 1,700 | Weight | 85 | |||
| NPC Sell | 850 | Weapon Level | 1 | |||
| Range | 3 | Defense | 0 | |||
| Slots | 4 | Refineable | Yes | |||
| Attack | 44 | Min Equip Level | 4 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Swordman / Knight / Crusader | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Spear Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2765 | Solid Mandragora | 1.5% | Yes | 13 | Plant | Level 3 Plant |
| 3443 | Taffy | 0.8% | Yes | 145 | Brute | Level 1 Brute |
| 2878 | Swift Caramel | 0.4% | Yes | 25 | Brute | Level 1 Brute |
| 1020 | Mandragora | 0.3% | Yes | 13 | Plant | Level 3 Plant |
| 1859 | Mandragora | 0.15% | Yes | 12 | Plant | Level 3 Plant |
| 1103 | Caramel | 0.08% | Yes | 25 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.