Item ID | 2102 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Guard_ | Credit Price | Not For Sale | |||
Name | Guard | Type | Armor | |||
NPC Buy | 500 | Weight | 30 | |||
NPC Sell | 250 | Weapon Level | 0 | |||
Range | 0 | Defense | 20 | |||
Slots | 1 | Refineable | Yes | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Off Hand | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX BR_MAGEPACKAGE GIFTBOXCHINA VIOLETBOX CACHUA_SHIELD PCBANG_GIFT_BOX |
Monster ID | Monster Name | Guard Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1008 | Pupa | 0.2% | Yes | 4 | Insect | Level 1 Insect |
1230 | Pupa | 0.2% | Yes | 2 | Insect | Level 1 Insect |
2787 | Furious Beetle King | 0.05% | Yes | 55 | Insect | Level 1 Insect |
1494 | Beetle King | 0.01% | Yes | 55 | Insect | Level 1 Insect |
1587 | Kraben | 0.01% | Yes | 70 | Formless | Level 2 Formless |
1047 | Peco Peco Egg | 0.01% | Yes | 7 | Formless | Level 3 Formless |
1232 | Peco Peco Egg | 0.01% | Yes | 3 | Formless | Level 3 Formless |
1048 | Thief Bug Egg | 0.01% | Yes | 20 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.